closedEnded 2 years ago · Snapshot (Offchain)
[TEMP CHECK] GHO Stability Module Launch
By 0x3839...66b65F
Continue Reading
Summary
This Snapshot is designed to formalize the community’s consensus regarding the deployment of the GHO Stability Module (GSM) and its initial parameters.
Voting Options
Given the current discussions regarding the effectiveness of the GHO Stability Module (GSM), we present two options via Snapshot to define the initial parameters. In these options, USDT and USDC are considered as underlying assets.
- Option A advocates for deploying the GSM, but with swap functionality paused. This implies that the module will remain inactive until the DAO decides to reactivate it. Such reactivation may involve parameter adjustments depending on market conditions. This option establishes the foundation for future GSM utilization, providing a straightforward setup without the need for complex deployments—just a simple AIP.
GSM USDC
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | Disabled |
| Underlying Price Range for Swap Unfreeze | Disabled |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDC |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | False |
GSM USDT
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | Disabled |
| Underlying Price Range for Swap Unfreeze | Disabled |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDT |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | False |
- Option B, considering the existing conditions with GHO at around $0.983, proposes specific parameters for immediate deployment with the swap functionality already activated. This signifies that the GSM will be enabled and ready for use upon deployment.
GSM USDC
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | [0.99 - 1.01] |
| Underlying Price Range for Swap Unfreeze | [0.995 - 1.005] |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDC |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | True |
GSM USDT
| Parameter | Value |
|---|---|
| Underlying Price Range for Swap Freeze | [0.99 - 1.01] |
| Underlying Price Range for Swap Unfreeze | [0.995 - 1.005] |
| Buy Fee | 0.2% |
| Sell Fee | 0.2% |
| Exposure Cap | 500,000 USDT |
| Facilitator Bucket Capacity | 500,000 GHO |
| Swap Active | True |
Next Steps
Upon the community expressing its preference for the initial parameters of the GHO Stability Module (GSM), the final deployment will be formally presented directly to the DAO through an AIP.
Connect Wallet to Add Note
0Votes 2672
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x57ab...112922 | 95,405 | Option A |
0x2079...03d6cE | 78,315 | Option B |
EzR3aL | 67,792 | Option B |
0x13BD...138548 | 60,000 | Option B |
Wintermute Governance | 42,575 | Option B |
VOTE POWER
0
Connect Wallet
Proposal Status
- Tue January 09 2024, 05:24 pmVoting Period Starts
- Fri January 12 2024, 05:24 pmEnd Voting Period
Current Results
1-Option B
273,728.034
2-Option A
118,482.738
3-Abstain
1,346.467
Quorum 393,577.133/320,000
