| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 2.4M Voting Weight: 8.33% | 0 | 29 | |
| 0 | 1.1M Voting Weight: 3.74% | 0 | 1 | |
| 0 | 955,911.5 Voting Weight: 3.29% | 0 | 0 | |
| 2 | 790,365.8 Voting Weight: 2.72% | 0 | 0 | |
| 0 | 600,000 Voting Weight: 2.06% | 0 | 0 | |
| 0 | 500,000 Voting Weight: 1.72% | 0 | 0 | |
| 0 | 481,456.9 Voting Weight: 1.66% | 0 | 0 | |
| 0 | 434,764.5 Voting Weight: 1.50% | 0 | 0 | |
| 0 | 413,282.1 Voting Weight: 1.42% | 0 | 0 | |
| 1 | 391,795.7 Voting Weight: 1.35% | 0 | 16 | |
| 0 | 335,287 Voting Weight: 1.15% | 0 | 0 | |
| 0 | 333,002 Voting Weight: 1.15% | 0 | 1 | |
| 752 | 303,545.3 Voting Weight: 1.04% | 20 | 733 | |
| 0 | 294,379.2 Voting Weight: 1.01% | 0 | 1 | |
| 0 | 283,718.2 Voting Weight: 0.98% | 0 | 1 |
