Latest
Top
All Categories
All Tags
| Topic | Replies | Views | Activity |
|---|---|---|---|
rsETH Incident Report (April 20, 2026)Governance | 58 | 17297 | Apr 26 |
[Direct-to-AIP] Pause stkwaWETH Umbrella Staked Token on Ethereum V3Risk | 16 | 957 | Apr 26 |
rsETH incident — 2026-04-18Risk | 110 | 13319 | Apr 26 |
[ARFC] AaveShield — Modular Security Framework for Aave V4Governance | 3 | 290 | Apr 26 |
Active drainer campaign exploiting WETH freeze narrative — on-chain evidenceRisk | 0 | 163 | Apr 26 |
[TEMP CHECK] Automated Supply Cap Updater – Restricting Short-Term Supply Increases in Aave V3 | 2 | 174 | Apr 26 |
Request: Fully exclude Linea L2 pure ETH suppliers from any haircut or socialized losses (or prioritize unfreeze of Linea WETH)Governance | 2 | 263 | Apr 26 |
[ARFC] Add support for Rocket Pool Staked ETH (rETH) on AAVE V4 | 1 | 163 | Apr 26 |
[Direct-to-AIP] Onboard USDe to the Aave V3 MegaETH Instance | 5 | 423 | Apr 26 |
This asset is frozen due to an Aave community decisionOther | 6 | 628 | Apr 26 |
ETH price appreciation makes this bad debt crisis worse every hour, governance must move fast | 16 | 2476 | Apr 26 |
Discord Bot Banned me | 6 | 352 | Mar 26 |
"panic: arithmetic underflow or overflow" in calculateInterestRates while liquidationDevelopment | 2 | 358 | Apr 26 |
My asset is frozen due to an Aave Protocol Governance decisionOther | 3 | 1411 | Apr 26 |
[ARFC] Continued Deprecation Steps of Aave V2 MarketsGovernance | 3 | 402 | Mar 26 |
Ending the ACI Frontier programGovernance | 1 | 1329 | Apr 26 |
[Risk Stewards] Reduce wETH Slope1Risk | 0 | 425 | Apr 26 |
Anode Delegate PlatformDelegate Platforms | 107 | 8235 | Oct 22 |
[ARFC] Aave V4 Activation on Ethereum MainnetGovernance | 18 | 3496 | Mar 26 |
[ARFC] Onboard syrupUSDC to Aave V3 Core Instance | 13 | 2838 | Jun 25 |
Risk Stewards: Supply and Borrow Cap Changes on Aave V3 / 2026.04.17Governance | 1 | 146 | Apr 26 |
Introducing AaveAPY: An Yield Dashboard and SimulatorOther | 0 | 119 | Apr 26 |
Mistaken transfer to Aave pool contract instead of repay (Arbitrum) | 6 | 174 | Apr 26 |
[Direct-to-AIP] Whitelist CoW Protocol Adapters as Flash Borrowers on Aave V3Development | 0 | 92 | Apr 26 |
Routing Swap and Horizon Fees to DAO Collector AddressesDevelopment | 1 | 129 | Apr 26 |
Risk Stewards: Supply and Borrow Cap Changes on Aave V3 / 2026.04.15Governance | 1 | 138 | Apr 26 |
[ARFC] Aave Will Win FrameworkGovernance | 23 | 2461 | Mar 26 |
Growing GHO and HorizonOther | 6 | 769 | Jan 26 |
[Direct to AIP] Aave V3 Mantle – Collateral Enablement, eMode Expansion, and Isolation Updates (USDT0, USDe, ETH, XAUT) | 3 | 395 | Feb 26 |
Introducing Aave CheckpointDevelopment | 0 | 319 | Apr 26 |
