[ARFC] Gauntlet recommendation for MAI / MIMATIC deprecation
Summary
Gauntlet recommends parameter changes on Aave V3 Avalanche, Arbitrum, Polygon, Optimism. For more details, see the full forum post here.
Motivation
Given the recent MAI/MIMATIC price drop and its inability to regain peg for the past few months, Gauntlet recommends to begin deprecation of MAI/MIMATIC. We aim to do so by reducing LT and increasing borrow rates to incentivize repayment.
Specification
Option 1: Conservative LT Reduction
| chain | asset | old_LT | new_LT | liquidatable_accounts |
|---|---|---|---|---|
| avalanche | MAI/MIMATIC | 0.8 | 0 | $200 |
| arbitrum | MAI/MIMATIC | 0.8 | 0.73 | 0 |
| polygon | MAI/MIMATIC | 0.8 | 0.65 | $30 |
| optimism | MAI/MIMATIC | 0.8 | 0.8 | 0 |
Option 2: Aggressive LT Reduction
| chain | asset | old_LT | new_LT | liquidatable_accounts |
|---|---|---|---|---|
| avalanche | MAI/MIMATIC | 0.8 | 0 | $200 |
| arbitrum (*) | MAI/MIMATIC | 0.8 | 0 | $1,500 |
| polygon | MAI/MIMATIC | 0.8 | 0 | $1,000 |
| optimism | MAI/MIMATIC | 0.8 | 0.65 | $1,900 |
( * ) Any LT reduction between 7% to 80% will yield $1500 in liquidatable accounts for Arbitrum.
Adjust Uopt to 0.45, Slope 2 to 300%, RF to 95%
| chain | supplied | borrowed | current_util | current_borrow_rate | recommended_uopt | recommended_slope2 | new_borrow_rate (%) |
|---|---|---|---|---|---|---|---|
| polygon | 533630 | 513560 | 96% | 65% | 0.45 | 3 | 282.18 |
| arbitrum | 22300 | 20000 | 90% | 41% | 0.45 | 3 | 249.45 |
| optimism | 370000 | 354970 | 96% | 65% | 0.45 | 3 | 282.18 |
| avalanche | 10940 | 9200 | 84% | 19% | 0.45 | 3 | 216.73 |
Disclaimer: Gauntlet reserves the right to not move forward with any parameter changes recommended in Snapshot polls, if market conditions change meaningfully.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x329c...543eD4 | 117,208 | Increase Borrow Rates + Option 2 |
FranklinDAO (Prev. Penn Blockchain) | 88,085 | Increase Borrow Rates + Option 2 |
0xdC1F...f5E432 | 87,970 | Increase Borrow Rates + Option 2 |
0x13BD...138548 | 61,304 | Increase Borrow Rates + Option 1 |
0x2331...607e73 | 60,000 | Increase Borrow Rates + Option 2 |
VOTE POWER
Proposal Status
- Tue October 17 2023, 10:21 pmVoting Period Starts
- Fri October 20 2023, 10:21 pmEnd Voting Period
Current Results
1-Increase Borrow Rates + Option 2
596,907.748
2-Increase Borrow Rates + Option 1
61,978.327
3-Abstain
534.324
