closedEnded 3 years ago ยท Snapshot (Offchain)
[ARC] Aave V3 Ethereum Deployment: Assets and Configurations Part 1
By 0xDD65...859AbC
Continue Reading
Summary
Select which assets should be listed on Aave V3 Ethereum initially.
Motivation
Following this Snapshot vote, Gauntlet will provide initial parameter recommendations for the assets below.
Specification
Assets with โ-โ below signal that the asset should not be listed on Aave V3 Ethereum.
| Asset | Configuration |
|---|---|
| USDC | YES |
| ETH | YES |
| wstETH | YES |
| WBTC | YES |
| USDT | YES (Isolated) |
| DAI | YES |
| LINK | YES |
| CRV | YES |
| AAVE | YES |
| MKR | YES |
| TUSD | YES (Isolated) |
| FRAX | YES (no collateral) |
| BUSD | YES (no collateral) |
| YFI | YES (isolated) |
| UNI | YES (isolated) |
| ZRX | YES (isolated) |
| MANA | YES (isolated) |
| xSUSHI | - |
| 1INCH | YES (isolated) |
| DPI | YES (isolated) |
| GUSD | - |
| SNX | YES(isolated) |
| CVX | YES(isolated) |
| BAT | YES(isolated) |
| REN | - |
| sUSD | YES(no collateral) |
| ENJ | - |
| BAL | YES(isolated) |
| AMPL | - |
| RAI | - |
| USDP | - |
| UST | - |
| LUSD | YES (no collateral) |
| FEI | - |
| renFIL | - |
| KNC | - |
| ENS | Yes (isolated) |
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.
Connect Wallet to Add Note
0Votes 4716
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xaFDA...353a6E | 97,046 | YAE |
FranklinDAO (Prev. Penn Blockchain) | 90,053 | YAE |
0x62a4...96816a | 81,016 | ABSTAIN |
0xB83b...Fbcf5C | 80,000 | YAE |
0x55B1...09f262 | 66,139 | YAE |
VOTE POWER
0
Connect Wallet
Proposal Status
- Fri November 18 2022, 08:00 pmVoting Period Starts
- Mon November 28 2022, 08:00 pmEnd Voting Period
Current Results
1-YAE
337,508.54
2-ABSTAIN
82,267.263
3-NAY
4.253
