Determination of Fair Rate for Re-Org Work Done in September
Given that the grant application for new work on the Re-Org that I have proposed has been publicly unsupported by large token holders, I am posting a vote to determine what a fair rate for the work that I did during this time is.
I did 75 hours worth of work on this grant over 3 weeks (Sept 1 -> Sept 21). I will let voters determine what my rate should have been during this time, essentially pricing the value of the work.
Please choose one of the options, and I will add this to my compensation report.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xbdac...9672cc | 129,263 | (1st) $80/hr, (2nd) $70/hr, (3rd) $60/hr, (4th) $50/hr, (5th) $40/hr, (6th) $30/hr, (7th) $20/hr, (8th) $10/hr, (9th) $0/hr |
0x88c8...A984d0 | 64,771 | (1st) $80/hr, (2nd) $70/hr, (3rd) $60/hr, (4th) $50/hr, (5th) $40/hr, (6th) $30/hr, (7th) $20/hr, (8th) $10/hr, (9th) $0/hr |
0x3Fdc...96C33C | 48,319 | (1st) $80/hr, (2nd) $70/hr, (3rd) $60/hr, (4th) $50/hr, (5th) $40/hr, (6th) $30/hr, (7th) $20/hr, (8th) $10/hr, (9th) $0/hr |
0xFe22...77C1F6 | 2,273 | (1st) $10/hr, (2nd) $70/hr, (3rd) $80/hr, (4th) $0/hr, (5th) $20/hr, (6th) $30/hr, (7th) $40/hr, (8th) $50/hr, (9th) $60/hr |
sukrucildirr | 16 | (1st) $80/hr, (2nd) $70/hr, (3rd) $60/hr, (4th) $50/hr, (5th) $40/hr, (6th) $30/hr, (7th) $20/hr, (8th) $10/hr, (9th) $0/hr |
VOTE POWER
Proposal Status
- Mon October 03 2022, 03:49 pmVoting Period Starts
- Thu October 06 2022, 04:00 amEnd Voting Period
Current Results
1-$80/hr
242,372.274
2-$10/hr
2,273.767
