Active
2
/1000 Delegates
Inactive
619
/1000 Delegates
Ghost
379
/1000 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 3 | 8.1B Voting Weight: 9.11% | 0 | 5 | |
| 2 | 6.1B Voting Weight: 6.89% | 1 | 0 | |
| 2 | 6.1B Voting Weight: 6.85% | 0 | 1 | |
| 9 | 6.1B Voting Weight: 6.85% | 0 | 1 | |
| 0 | 5.6B Voting Weight: 6.29% | 0 | 1 | |
| 43 | 5.3B Voting Weight: 5.96% | 0 | 1 | |
| 0 | 4.1B Voting Weight: 4.59% | 0 | 1 | |
| 0 | 3.2B Voting Weight: 3.54% | 0 | 1 | |
| 0 | 2.6B Voting Weight: 2.92% | 0 | 1 | |
| 65 | 2.3B Voting Weight: 2.55% | 0 | 1 | |
| 23 | 2B Voting Weight: 2.20% | 0 | 1 | |
| 27 | 1.8B Voting Weight: 1.97% | 0 | 1 | |
| 0 | 1.7B Voting Weight: 1.89% | 0 | 1 | |
| 4 | 1.6B Voting Weight: 1.84% | 0 | 1 | |
| 19 | 1.3B Voting Weight: 1.50% | 0 | 1 | |
| 0 | 1.2B Voting Weight: 1.37% | 0 | 1 | |
| 1 | 1.2B Voting Weight: 1.30% | 0 | 1 | |
| 1 | 1.1B Voting Weight: 1.21% | 0 | 1 | |
| 0 | 1B Voting Weight: 1.15% | 0 | 1 | |
| 0 | 958.8M Voting Weight: 1.08% | 0 | 1 | |
| 1 | 856.9M Voting Weight: 0.96% | 0 | 1 | |
| 0 | 852.3M Voting Weight: 0.96% | 0 | 1 | |
| 24 | 804.3M Voting Weight: 0.90% | 0 | 1 | |
| 0 | 801.1M Voting Weight: 0.90% | 0 | 1 |
