Active
4
/25 Delegates
Inactive
2
/25 Delegates
Ghost
19
/25 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 9 | 19 Voting Weight: 22.89% | 4 | 0 | |
| 28 | 15 Voting Weight: 18.07% | 2 | 0 | |
| 0 | 12 Voting Weight: 14.46% | 20 | 0 | |
| 22 | 8 Voting Weight: 9.64% | 3 | 0 | |
| 2 | 4 Voting Weight: 4.82% | 0 | 0 | |
| 0 | 3 Voting Weight: 3.61% | 0 | 0 | |
| 0 | 2 Voting Weight: 2.41% | 0 | 0 | |
| 0 | 2 Voting Weight: 2.41% | 0 | 0 | |
| 1 | 2 Voting Weight: 2.41% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 1 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 2 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.20% | 0 | 0 |
