The Idea Factory
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 10 | 100 Voting Weight: 38.02% | 2 | 1 | |
| 2 | 32 Voting Weight: 12.17% | 0 | 0 | |
| 2 | 27 Voting Weight: 10.27% | 0 | 0 | |
| 6 | 23 Voting Weight: 8.75% | 7 | 0 | |
| 2 | 13 Voting Weight: 4.94% | 0 | 0 | |
| 2 | 12 Voting Weight: 4.56% | 0 | 0 | |
| 0 | 9 Voting Weight: 3.42% | 0 | 0 | |
| 0 | 8 Voting Weight: 3.04% | 0 | 0 | |
| 0 | 8 Voting Weight: 3.04% | 1 | 1 | |
| 0 | 8 Voting Weight: 3.04% | 0 | 0 | |
| 1 | 7 Voting Weight: 2.66% | 1 | 0 | |
| 1 | 4 Voting Weight: 1.52% | 0 | 0 | |
| 1 | 2 Voting Weight: 0.76% | 0 | 0 | |
| 0 | 2 Voting Weight: 0.76% | 0 | 0 | |
| 1 | 2 Voting Weight: 0.76% | 0 | 0 | |
| 1 | 1 Voting Weight: 0.38% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.38% | 0 | 0 | |
| 1 | 1 Voting Weight: 0.38% | 0 | 0 | |
| 1 | 1 Voting Weight: 0.38% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.38% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.38% | 0 | 0 | |
| 3 | 0 Voting Weight: 0.00% | 2 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 |
