Reflexer Finance
Active
6
/76 Delegates
Inactive
32
/76 Delegates
Ghost
38
/76 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 55,342.3 Voting Weight: 33.36% | 0 | 1 | |
| 26 | 26,717.1 Voting Weight: 16.11% | 4 | 4 | |
| 1 | 20,000.1 Voting Weight: 12.06% | 3 | 1 | |
| 36 | 19,060.2 Voting Weight: 11.49% | 20 | 2 | |
| 16 | 14,938.9 Voting Weight: 9.01% | 0 | 3 | |
| 0 | 8,046.9 Voting Weight: 4.85% | 0 | 1 | |
| 16 | 6,018.2 Voting Weight: 3.63% | 2 | 10 | |
| 0 | 3,000 Voting Weight: 1.81% | 0 | 2 | |
| 6 | 2,371.8 Voting Weight: 1.43% | 0 | 3 | |
| 0 | 2,282.9 Voting Weight: 1.38% | 0 | 1 | |
| 0 | 2,001.9 Voting Weight: 1.21% | 0 | 1 | |
| 0 | 1,380.5 Voting Weight: 0.83% | 0 | 0 | |
| 0 | 1,252.8 Voting Weight: 0.76% | 0 | 1 | |
| 0 | 1,000 Voting Weight: 0.60% | 0 | 1 | |
| 2 | 772.7 Voting Weight: 0.47% | 0 | 1 | |
| 0 | 712.2 Voting Weight: 0.43% | 0 | 1 | |
| 5 | 202 Voting Weight: 0.12% | 0 | 1 | |
| 0 | 200 Voting Weight: 0.12% | 0 | 1 | |
| 1 | 170.5 Voting Weight: 0.10% | 0 | 1 | |
| 2 | 163.4 Voting Weight: 0.10% | 0 | 14 | |
| 2 | 100.8 Voting Weight: 0.06% | 0 | 1 | |
| 6 | 58.7 Voting Weight: 0.04% | 0 | 1 | |
| 2 | 32.6 Voting Weight: 0.02% | 0 | 1 | |
| 3 | 19.7 Voting Weight: 0.01% | 0 | 1 |
