Purple DAO
Active
69
/444 Delegates
Inactive
208
/444 Delegates
Ghost
167
/444 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 28 Voting Weight: 5.85% | 0 | 0 | |
| 0 | 19 Voting Weight: 3.97% | 0 | 0 | |
| 54 | 11 Voting Weight: 2.30% | 12 | 6 | |
| 1 | 8 Voting Weight: 1.67% | 0 | 0 | |
| 42 | 7 Voting Weight: 1.46% | 5 | 2 | |
| 0 | 7 Voting Weight: 1.46% | 0 | 0 | |
| 3 | 4 Voting Weight: 0.84% | 1 | 0 | |
| 7 | 4 Voting Weight: 0.84% | 0 | 0 | |
| 2 | 4 Voting Weight: 0.84% | 0 | 0 | |
| 16 | 4 Voting Weight: 0.84% | 0 | 1 | |
| 0 | 4 Voting Weight: 0.84% | 0 | 0 | |
| 1 | 4 Voting Weight: 0.84% | 0 | 0 | |
| 24 | 3 Voting Weight: 0.63% | 3 | 0 | |
| 44 | 3 Voting Weight: 0.63% | 10 | 1 | |
| 11 | 3 Voting Weight: 0.63% | 0 | 0 | |
| 8 | 3 Voting Weight: 0.63% | 0 | 0 | |
| 3 | 2 Voting Weight: 0.42% | 0 | 0 | |
| 1 | 2 Voting Weight: 0.42% | 0 | 0 | |
| 14 | 2 Voting Weight: 0.42% | 2 | 1 | |
| 2 | 2 Voting Weight: 0.42% | 0 | 0 | |
| 8 | 2 Voting Weight: 0.42% | 0 | 0 | |
| 6 | 2 Voting Weight: 0.42% | 0 | 0 | |
| 1 | 2 Voting Weight: 0.42% | 0 | 0 | |
| 1 | 2 Voting Weight: 0.42% | 0 | 0 |

