Public Nouns
Active
17
/127 Delegates
Inactive
60
/127 Delegates
Ghost
50
/127 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 1 | 18 Voting Weight: 11.39% | 2 | 0 | |
| 0 | 17 Voting Weight: 10.76% | 0 | 2 | |
| 0 | 12 Voting Weight: 7.59% | 0 | 0 | |
| 54 | 9 Voting Weight: 5.70% | 8 | 1 | |
| 7 | 8 Voting Weight: 5.06% | 4 | 3 | |
| 8 | 7 Voting Weight: 4.43% | 1 | 0 | |
| 10 | 4 Voting Weight: 2.53% | 0 | 0 | |
| 0 | 4 Voting Weight: 2.53% | 0 | 0 | |
| 18 | 4 Voting Weight: 2.53% | 1 | 0 | |
| 25 | 4 Voting Weight: 2.53% | 6 | 2 | |
| 0 | 3 Voting Weight: 1.90% | 0 | 0 | |
| 11 | 3 Voting Weight: 1.90% | 2 | 1 | |
| 5 | 3 Voting Weight: 1.90% | 2 | 1 | |
| 2 | 3 Voting Weight: 1.90% | 0 | 0 | |
| 0 | 3 Voting Weight: 1.90% | 0 | 0 | |
| 6 | 2 Voting Weight: 1.27% | 2 | 1 | |
| 20 | 2 Voting Weight: 1.27% | 3 | 2 | |
| 1 | 2 Voting Weight: 1.27% | 0 | 0 | |
| 13 | 2 Voting Weight: 1.27% | 1 | 1 | |
| 20 | 2 Voting Weight: 1.27% | 1 | 1 | |
| 9 | 2 Voting Weight: 1.27% | 2 | 1 | |
| 2 | 2 Voting Weight: 1.27% | 0 | 0 | |
| 23 | 2 Voting Weight: 1.27% | 2 | 1 | |
| 4 | 2 Voting Weight: 1.27% | 1 | 0 |
