Public Assembly
Active
5
/77 Delegates
Inactive
19
/77 Delegates
Ghost
53
/77 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 13 Voting Weight: 9.56% | 0 | 0 | |
| 17 | 13 Voting Weight: 9.56% | 8 | 3 | |
| 17 | 10 Voting Weight: 7.35% | 5 | 1 | |
| 13 | 7 Voting Weight: 5.15% | 3 | 0 | |
| 5 | 7 Voting Weight: 5.15% | 1 | 1 | |
| 5 | 6 Voting Weight: 4.41% | 0 | 0 | |
| 12 | 5 Voting Weight: 3.68% | 1 | 0 | |
| 1 | 5 Voting Weight: 3.68% | 1 | 0 | |
| 1 | 4 Voting Weight: 2.94% | 0 | 0 | |
| 4 | 4 Voting Weight: 2.94% | 1 | 0 | |
| 0 | 3 Voting Weight: 2.21% | 0 | 0 | |
| 4 | 3 Voting Weight: 2.21% | 0 | 0 | |
| 0 | 2 Voting Weight: 1.47% | 0 | 0 | |
| 0 | 2 Voting Weight: 1.47% | 0 | 0 | |
| 0 | 2 Voting Weight: 1.47% | 0 | 0 | |
| 1 | 2 Voting Weight: 1.47% | 0 | 0 | |
| 2 | 1 Voting Weight: 0.74% | 2 | 0 | |
| 0 | 1 Voting Weight: 0.74% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.74% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.74% | 0 | 0 | |
| 5 | 1 Voting Weight: 0.74% | 1 | 0 | |
| 0 | 1 Voting Weight: 0.74% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.74% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.74% | 0 | 0 |
