Active
70
/142 Delegates
Inactive
72
/142 Delegates
Ghost
0
/142 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 9 | 124,410 Voting Weight: 5.58% | 0 | 0 | |
| 9 | 104,200 Voting Weight: 4.67% | 0 | 0 | |
| 5 | 68,222 Voting Weight: 3.06% | 0 | 0 | |
| 5 | 67,000 Voting Weight: 3.00% | 0 | 0 | |
| 2 | 62,500 Voting Weight: 2.80% | 0 | 0 | |
| 4 | 62,000 Voting Weight: 2.78% | 0 | 0 | |
| 7 | 58,860 Voting Weight: 2.64% | 0 | 0 | |
| 10 | 57,600 Voting Weight: 2.58% | 0 | 0 | |
| 6 | 54,005 Voting Weight: 2.42% | 0 | 0 | |
| 7 | 50,200 Voting Weight: 2.25% | 0 | 0 | |
| 3 | 45,000 Voting Weight: 2.02% | 0 | 0 | |
| 8 | 40,000 Voting Weight: 1.79% | 0 | 0 | |
| 2 | 40,000 Voting Weight: 1.79% | 0 | 0 | |
| 6 | 39,738 Voting Weight: 1.78% | 0 | 0 | |
| 2 | 33,000 Voting Weight: 1.48% | 0 | 0 | |
| 3 | 31,700 Voting Weight: 1.42% | 0 | 0 | |
| 3 | 30,000 Voting Weight: 1.35% | 0 | 0 | |
| 4 | 30,000 Voting Weight: 1.35% | 0 | 0 | |
| 6 | 28,400 Voting Weight: 1.27% | 0 | 0 | |
| 1 | 26,500 Voting Weight: 1.19% | 0 | 0 | |
| 6 | 25,500 Voting Weight: 1.14% | 0 | 0 | |
| 2 | 25,200 Voting Weight: 1.13% | 0 | 0 | |
| 1 | 25,000 Voting Weight: 1.12% | 0 | 0 | |
| 4 | 25,000 Voting Weight: 1.12% | 0 | 0 |
