| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 8,000.1 Voting Weight: 64.39% | 0 | 1 | |
| 28 | 3,167 Voting Weight: 25.49% | 0 | 2 | |
| 0 | 550.2 Voting Weight: 4.43% | 0 | 1 | |
| 108 | 372.5 Voting Weight: 3.00% | 0 | 0 | |
| 0 | 189 Voting Weight: 1.52% | 0 | 1 | |
| 62 | 50 Voting Weight: 0.40% | 0 | 0 | |
| 153 | 26.2 Voting Weight: 0.21% | 0 | 1 | |
| 0 | 14.6 Voting Weight: 0.12% | 0 | 1 | |
| 90 | 9.1 Voting Weight: 0.07% | 0 | 0 | |
| 0 | 6.6 Voting Weight: 0.05% | 0 | 1 | |
| 0 | 6 Voting Weight: 0.05% | 0 | 0 | |
| 56 | 5 Voting Weight: 0.04% | 0 | 5 | |
| 12 | 1.7 Voting Weight: 0.01% | 0 | 0 | |
| 180 | 1.5 Voting Weight: 0.01% | 0 | 1 | |
| 0 | 1.5 Voting Weight: NaN% | 0 | ||
| 0 | 1.4 Voting Weight: 0.01% | 0 | 1 | |
| 36 | 1.3 Voting Weight: 0.01% | 0 | 0 | |
| 234 | 1.1 Voting Weight: 0.01% | 0 | 0 | |
| 82 | 1.1 Voting Weight: 0.01% | 0 | 0 | |
| 38 | 1.1 Voting Weight: 0.01% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.01% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.01% | 0 | 1 | |
| 0 | 0.9 Voting Weight: 0.01% | 0 | 1 | |
| 44 | 0.6 Voting Weight: 0.00% | 0 | 0 |

