| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 7 | 23.6M Voting Weight: 25.95% | 2 | 6 | |
| 2 | 14.8M Voting Weight: 16.33% | 0 | 0 | |
| 2 | 14.3M Voting Weight: 15.69% | 0 | 0 | |
| 30 | 6.3M Voting Weight: 6.87% | 5 | 1 | |
| 3 | 3.2M Voting Weight: 3.53% | 0 | 0 | |
| 21 | 2M Voting Weight: 2.20% | 0 | 0 | |
| 4 | 1.9M Voting Weight: 2.08% | 0 | 0 | |
| 4 | 1.8M Voting Weight: 1.96% | 0 | 0 | |
| 15 | 1.5M Voting Weight: 1.65% | 2 | 2 | |
| 5 | 1.4M Voting Weight: 1.51% | 0 | 0 | |
| 7 | 1.3M Voting Weight: 1.40% | 0 | 0 | |
| 3 | 1.3M Voting Weight: 1.40% | 0 | 5 | |
| 1 | 1.2M Voting Weight: 1.32% | 0 | 0 | |
| 7 | 1.2M Voting Weight: 1.27% | 0 | 1 | |
| 3 | 1M Voting Weight: 1.13% | 0 | 0 | |
| 7 | 911,169.4 Voting Weight: 1.00% | 0 | 4 | |
| 0 | 741,245 Voting Weight: NaN% | 0 | ||
| 9 | 683,881.7 Voting Weight: 0.75% | 0 | 4 |

