reimburse discourse charges
Summary
The lil nouns discourse has been paid for by former moderator lil msg’s credit card and would like to be reimbursed. Total amount = $4428.45 USD
Details
Back in May 2022 when lil nouns first started lil msg was a moderator and set up a discourse site was set up to have discussions from the community and still linked to from lilnouns.wtf
Due to family issues I had to step away from the moderator responsibilities as well as the community.
The account was set up on my personal credit card that I had set on autopay and an email that I didnt check often.
I realized that it was still being charged I asked the community in discord if they still wanted to keep it running and nobody wanted to. So I’ve canceled the account and posted a backup to the discord. The last day it will be live is December 7 2024.
I am asking to be reimbursed for the charges that were incurred to my personal card.
The transaction dates were on the 7th of each month. Full Gallery of Invoices and Receipts can be seen here:
| Date (UTC) | Discourse Bill in USD | Invoice Image | Receipt Image |
|---|---|---|---|
| 2022-06-07 | $100 | ![]() | ![]() |
| 2022-07-07 | $100 | ![]() | ![]() |
| 2022-08-07 | $178.45 | ![]() | ![]() |
| 2022-09-07 | $150 | ![]() | ![]() |
| 2022-10-07 | $150 | ![]() | ![]() |
| 2022-11-07 | $150 | ![]() | ![]() |
| 2022-12-07 | $150 | ![]() | ![]() |
| 2023-01-07 | $150 | ![]() | ![]() |
| 2023-02-07 | $150 | ![]() | ![]() |
| 2023-03-07 | $150 | ![]() | ![]() |
| 2023-04-07 | $150 | ![]() | ![]() |
| 2023-05-07 | $150 | ![]() | ![]() |
| 2023-06-07 | $150 | ![]() | ![]() |
| 2023-07-07 | $150 | ![]() | ![]() |
| 2023-08-07 | $150 | ![]() | ![]() |
| 2023-09-07 | $150 | ![]() | ![]() |
| 2023-10-07 | $150 | ![]() | ![]() |
| 2023-11-07 | $150 | ![]() | ![]() |
| 2023-12-07 | $150 | ![]() | ![]() |
| 2024-01-07 | $150 | ![]() | ![]() |
| 2024-02-07 | $150 | ![]() | ![]() |
| 2024-03-07 | $150 | ![]() | ![]() |
| 2024-04-07 | $150 | ![]() | ![]() |
| 2024-05-07 | $150 | ![]() | ![]() |
| 2024-06-07 | $150 | ![]() | ![]() |
| 2024-07-07 | $150 | ![]() | ![]() |
| 2024-08-07 | $150 | ![]() | ![]() |
| 2024-09-07 | $150 | ![]() | ![]() |
| 2024-10-07 | $150 | ![]() | ![]() |
| 2024-11-07 | $150 | ![]() | ![]() |
Reimbursement
lil msg wallet: 0x174d123cE1EF00EEBF1026fbF061a7a58A928Def Total USDC amount = 4428.45
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x3E76...C24b14 | 740 | FOR |
0x6CF8...6F582e | 108 | AGAINST |
0x9e0e...5257B1 | 104 | AGAINST |
0xADa3...938617 | 98 | ABSTAIN |
0x4CB8...f3E4eC | 42 | AGAINST |
VOTE POWER
Proposal Status
- Thu November 21 2024, 01:19 amVoting Period Starts
- Sat November 23 2024, 07:20 pmEnd Voting Period
- Thu December 05 2024, 05:43 amQueue Proposal
- Thu December 19 2024, 11:24 pmExecute Proposal
Current Results
1-FOR
838
2-AGAINST
256
3-ABSTAIN
114



























































