Lil Nouns DAO
Active
0
/1000 Delegates
Inactive
292
/1000 Delegates
Ghost
708
/1000 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 842 Voting Weight: 9.87% | 0 | 8 | |
| 97 | 770 Voting Weight: 9.02% | 11 | 8 | |
| 0 | 427 Voting Weight: 5.00% | 0 | 0 | |
| 12 | 407 Voting Weight: 4.77% | 0 | 2 | |
| 37 | 330 Voting Weight: 3.87% | 6 | 0 | |
| 76 | 247 Voting Weight: 2.89% | 6 | 11 | |
| 107 | 152 Voting Weight: 1.78% | 6 | 4 | |
| 161 | 148 Voting Weight: 1.73% | 19 | 16 | |
| 27 | 146 Voting Weight: 1.71% | 0 | 3 | |
| 227 | 125 Voting Weight: 1.46% | 7 | 24 | |
| 174 | 79 Voting Weight: 0.93% | 20 | 49 | |
| 50 | 67 Voting Weight: 0.79% | 0 | 1 | |
| 99 | 67 Voting Weight: 0.79% | 10 | 15 | |
| 12 | 65 Voting Weight: 0.76% | 0 | 0 | |
| 32 | 63 Voting Weight: 0.74% | 1 | 2 | |
| 5 | 62 Voting Weight: 0.73% | 0 | 2 | |
| 0 | 53 Voting Weight: 0.62% | 0 | 0 | |
| 2 | 48 Voting Weight: 0.56% | 0 | 2 | |
| 0 | 43 Voting Weight: 0.50% | 0 | 0 | |
| 6 | 41 Voting Weight: 0.48% | 0 | 0 | |
| 15 | 39 Voting Weight: 0.46% | 0 | 0 | |
| 0 | 36 Voting Weight: 0.42% | 0 | 1 | |
| 23 | 34 Voting Weight: 0.40% | 0 | 14 | |
| 136 | 34 Voting Weight: 0.40% | 3 | 6 |
