Inverse Finance
Active
42
/752 Delegates
Inactive
324
/752 Delegates
Ghost
386
/752 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 5 | 4,009.4 Voting Weight: 34.10% | 0 | 1 | |
| 0 | 3,180.1 Voting Weight: 27.05% | 0 | 3 | |
| 0 | 2,200 Voting Weight: 18.71% | 0 | 33 | |
| 1 | 927.1 Voting Weight: 7.88% | 0 | 66 | |
| 1 | 696.8 Voting Weight: 5.93% | 0 | 1 | |
| 3 | 162.6 Voting Weight: 1.38% | 0 | 1 | |
| 26 | 119.3 Voting Weight: 1.01% | 0 | 61 | |
| 0 | 111.5 Voting Weight: 0.95% | 0 | 1 | |
| 11 | 75.8 Voting Weight: 0.64% | 0 | 1 | |
| 0 | 54.4 Voting Weight: 0.46% | 0 | 1 | |
| 0 | 44.9 Voting Weight: 0.38% | 0 | 2 | |
| 8 | 42 Voting Weight: 0.36% | 0 | 2 | |
| 0 | 22.1 Voting Weight: 0.19% | 0 | 1 | |
| 18 | 20 Voting Weight: 0.17% | 0 | 30 | |
| 14 | 18.5 Voting Weight: 0.16% | 0 | 21 | |
| 2 | 15.1 Voting Weight: 0.13% | 0 | 2 | |
| 4 | 11.7 Voting Weight: 0.10% | 0 | 1 | |
| 21 | 6.6 Voting Weight: 0.06% | 0 | 28 | |
| 1 | 4 Voting Weight: 0.03% | 0 | 1 | |
| 0 | 3.9 Voting Weight: 0.03% | 0 | 1 | |
| 0 | 3.6 Voting Weight: 0.03% | 0 | 1 | |
| 13 | 3.4 Voting Weight: 0.03% | 0 | 5 | |
| 0 | 2.3 Voting Weight: 0.02% | 0 | 1 | |
| 0 | 2 Voting Weight: 0.02% | 0 | 1 |
