| Topic | Replies | Views | Activity |
|---|---|---|---|
[Template] Collateral ProposalPlease use this template as a reference for making a collateral onboarding proposal for Interest Protocol. It is acceptable to post a proposal without all information filled out, but as much information as possible will … | 2 | 1214 | Sep 22 |
Delegate TemplatePlease use this template when announcing interest in becoming a Recognized Delegate. Feel free to add extra information if appropriate, but try to fill in the requested information as best you can. Delegate Name: Deleg… | 1 | 927 | Jun 22 |
The Official Welcome ThreadWelcome to IP DAO’s forum! Tell us a bit about yourself. Possible ideas: How you found Interest Protocol What you’re interested in about it Personal, intellectual, academic, or professional interests What you hope to … | 2 | 2227 | Jun 22 |
IPTMan Delegate PlatformUpdates & Announcementsdelegates | 43 | 5250 | Dec 22 |
Recognized Delegate Program: November Updatedelegates | 0 | 443 | Dec 24 |
GovWeb3Explorers Delegate Plataformdelegates | 8 | 732 | Aug 24 |
PGov Delegate Platform | 53 | 3208 | Apr 23 |
Recognized Delegate Program - October Update | 0 | 477 | Nov 24 |
September Update- Recognized Delegate ProgramGovernancedelegates | 0 | 461 | Oct 24 |
August Update (2024)- Recognized Delegate ProgramGovernancedelegates | 0 | 479 | Sep 24 |
Request for 40000 IPT from governance IPT incentives to continue Velodrome IPT LP bribes/incentivesGovernanceoptimismrewards | 0 | 540 | Aug 24 |
IPT:USDC LP Velodrome Flywheel Update - IPTManGeneral Discussionsoptimismrewardsipt | 2 | 1551 | Apr 24 |
Diego Ortiz Delegate Platformdelegates | 26 | 2142 | Apr 23 |
July Update: Recognized Delegate Programdelegates | 0 | 503 | Aug 24 |
Whats Happening in Governance IP - Julydelegates | 0 | 545 | Jul 24 |
Eligibility Amendment: Recognized Delegate Program CompensationGovernancedelegates | 7 | 1101 | Jun 24 |
Recognized Delegate Program: June Update (2024)delegates | 0 | 597 | Jul 24 |
Whats Happening in Governance IP - juneGovernancedelegates | 4 | 766 | Jun 24 |
Grant Received: Optimism Interest ProtocolGeneral Discussionsoptimismrewards | 1 | 595 | Jun 24 |
May Update- Recognized Delegate Programdelegates | 0 | 526 | Jun 24 |
Growth Proposal | 2 | 640 | Feb 24 |
February Update- Recognized Delegate Programdelegates | 0 | 575 | Mar 24 |
March Update- Recognized Delegate Programdelegates | 0 | 620 | Apr 24 |
April Update- Recognized Delegate ProgramGovernancedelegates | 0 | 523 | May 24 |
Proposal to list Velodrome Concentrated Liquidity Positions as Collateral on the Optimism Deployment of Interest ProtocolGovernancecollateraloptimism | 2 | 2461 | May 24 |
Proposal to upgrade the USDI contract on Optimism to support 2 reserve tokensGovernanceoptimism | 2 | 633 | May 24 |
Gas reimbursement for Active Delegates in USDiGovernance | 0 | 549 | Mar 24 |
Proposal To List aUSDC As Collateral On The Optimism Deployment Of Interest ProtocolGovernancecollateraloptimism | 1 | 787 | Feb 24 |
January Update- Recognized Delegate Programdelegates | 0 | 629 | Feb 24 |
DAOplomats Delegate Platformdelegates | 20 | 1841 | Jan 23 |
