Active
11
/925 Delegates
Inactive
352
/925 Delegates
Ghost
562
/925 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 1 | 402,219 Voting Weight: 20.43% | 1 | 1 | |
| 11 | 269,032.2 Voting Weight: 13.67% | 6 | 4 | |
| 10 | 225,484.6 Voting Weight: 11.45% | 7 | 6 | |
| 41 | 144,916.4 Voting Weight: 7.36% | 4 | 13 | |
| 4 | 132,245.9 Voting Weight: 6.72% | 9 | 3 | |
| 11 | 100,444.3 Voting Weight: 5.10% | 0 | 3 | |
| 0 | 100,000 Voting Weight: 5.08% | 0 | 0 | |
| 0 | 80,442.8 Voting Weight: 4.09% | 0 | 2 | |
| 5 | 57,485.1 Voting Weight: 2.92% | 0 | 1 | |
| 14 | 53,768 Voting Weight: 2.73% | 0 | 1 | |
| 1 | 50,411.3 Voting Weight: 2.56% | 0 | 1 | |
| 28 | 50,000 Voting Weight: 2.54% | 9 | 5 | |
| 0 | 20,845 Voting Weight: 1.06% | 0 | 1 | |
| 14 | 16,706.3 Voting Weight: 0.85% | 0 | 2 | |
| 1 | 15,625.4 Voting Weight: 0.79% | 0 | 1 | |
| 2 | 15,459.3 Voting Weight: 0.79% | 0 | 1 | |
| 7 | 12,990.4 Voting Weight: 0.66% | 0 | 2 | |
| 0 | 12,857 Voting Weight: 0.65% | 0 | 1 | |
| 0 | 11,178.9 Voting Weight: 0.57% | 0 | 1 | |
| 0 | 10,647.5 Voting Weight: 0.54% | 0 | 1 | |
| 12 | 10,000 Voting Weight: 0.51% | 0 | 2 | |
| 12 | 7,090.5 Voting Weight: 0.36% | 0 | 1 | |
| 1 | 7,028.1 Voting Weight: 0.36% | 0 | 1 | |
| 0 | 6,899.4 Voting Weight: 0.35% | 0 | 1 |
