Active
19
/1000 Delegates
Inactive
962
/1000 Delegates
Ghost
19
/1000 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 106 | 230,483.1 Voting Weight: 7.35% | 0 | 0 | |
| 18 | 211,671.7 Voting Weight: 6.75% | 0 | 0 | |
| 26 | 204,952.4 Voting Weight: 6.54% | 0 | 5 | |
| 11 | 179,278.7 Voting Weight: 5.72% | 2 | 0 | |
| 114 | 176,390 Voting Weight: 5.62% | 0 | 2 | |
| 0 | 155,778 Voting Weight: 4.97% | 0 | 0 | |
| 89 | 112,921.7 Voting Weight: 3.60% | 8 | 1 | |
| 8 | 112,921.7 Voting Weight: 3.60% | 0 | 0 | |
| 0 | 102,220 Voting Weight: 3.26% | 0 | 0 | |
| 6 | 95,000.9 Voting Weight: 3.03% | 0 | 0 | |
| 35 | 75,000 Voting Weight: 2.39% | 5 | 1 | |
| 88 | 75,000 Voting Weight: 2.39% | 0 | 1 | |
| 47 | 74,226.4 Voting Weight: 2.37% | 1 | 0 | |
| 14 | 70,104.8 Voting Weight: 2.24% | 0 | 0 | |
| 18 | 68,569.4 Voting Weight: 2.19% | 0 | 0 | |
| 16 | 68,351.8 Voting Weight: 2.18% | 0 | 0 | |
| 10 | 61,580.2 Voting Weight: 1.96% | 0 | 0 | |
| 3 | 55,554 Voting Weight: 1.77% | 0 | 0 | |
| 10 | 53,681.9 Voting Weight: 1.71% | 0 | 0 | |
| 3 | 51,432.8 Voting Weight: 1.64% | 0 | 0 | |
| 2 | 44,662 Voting Weight: 1.42% | 0 | 0 | |
| 1 | 41,226 Voting Weight: 1.31% | 0 | 0 | |
| 18 | 36,800.3 Voting Weight: 1.17% | 3 | 0 | |
| 12 | 34,539.2 Voting Weight: 1.10% | 0 | 0 |
