Active
7
/67 Delegates
Inactive
12
/67 Delegates
Ghost
48
/67 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 8 | 40 Voting Weight: 14.65% | 5 | 0 | |
| 4 | 34 Voting Weight: 12.45% | 2 | 0 | |
| 0 | 26 Voting Weight: 9.52% | 6 | 0 | |
| 1 | 15 Voting Weight: 5.49% | 1 | 0 | |
| 0 | 11 Voting Weight: 4.03% | 0 | 0 | |
| 5 | 11 Voting Weight: 4.03% | 1 | 0 | |
| 0 | 10 Voting Weight: 3.66% | 0 | 0 | |
| 6 | 10 Voting Weight: 3.66% | 2 | 0 | |
| 6 | 9 Voting Weight: 3.30% | 3 | 0 | |
| 0 | 6 Voting Weight: 2.20% | 0 | 0 | |
| 0 | 6 Voting Weight: 2.20% | 0 | 0 | |
| 0 | 5 Voting Weight: 1.83% | 0 | 0 | |
| 0 | 5 Voting Weight: 1.83% | 0 | 0 | |
| 0 | 5 Voting Weight: 1.83% | 0 | 0 | |
| 2 | 5 Voting Weight: 1.83% | 0 | 0 | |
| 0 | 5 Voting Weight: 1.83% | 0 | 0 | |
| 4 | 4 Voting Weight: 1.47% | 0 | 0 | |
| 2 | 4 Voting Weight: 1.47% | 0 | 0 | |
| 0 | 3 Voting Weight: 1.10% | 0 | 0 | |
| 0 | 3 Voting Weight: 1.10% | 0 | 0 | |
| 9 | 3 Voting Weight: 1.10% | 2 | 0 | |
| 0 | 3 Voting Weight: 1.10% | 0 | 0 | |
| 0 | 2 Voting Weight: 0.73% | 0 | 0 | |
| 0 | 2 Voting Weight: 0.73% | 0 | 0 |
