Active
12
/106 Delegates
Inactive
32
/106 Delegates
Ghost
62
/106 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 25 Voting Weight: 10.29% | 1 | 0 | |
| 1 | 24 Voting Weight: 9.88% | 1 | 0 | |
| 6 | 19 Voting Weight: 7.82% | 0 | 0 | |
| 0 | 14 Voting Weight: 5.76% | 0 | 0 | |
| 3 | 13 Voting Weight: 5.35% | 0 | 0 | |
| 1 | 9 Voting Weight: 3.70% | 0 | 0 | |
| 1 | 8 Voting Weight: 3.29% | 0 | 0 | |
| 0 | 7 Voting Weight: 2.88% | 0 | 0 | |
| 2 | 5 Voting Weight: 2.06% | 0 | 0 | |
| 3 | 4 Voting Weight: 1.65% | 0 | 0 | |
| 3 | 4 Voting Weight: 1.65% | 1 | 0 | |
| 1 | 4 Voting Weight: 1.65% | 0 | 0 | |
| 0 | 4 Voting Weight: 1.65% | 0 | 0 | |
| 1 | 4 Voting Weight: 1.65% | 0 | 0 | |
| 0 | 3 Voting Weight: 1.23% | 0 | 0 | |
| 0 | 3 Voting Weight: 1.23% | 0 | 0 | |
| 3 | 3 Voting Weight: 1.23% | 2 | 0 | |
| 3 | 2 Voting Weight: 0.82% | 0 | 0 | |
| 3 | 2 Voting Weight: 0.82% | 0 | 0 | |
| 0 | 2 Voting Weight: 0.82% | 0 | 0 | |
| 0 | 2 Voting Weight: 0.82% | 1 | 0 | |
| 8 | 2 Voting Weight: 0.82% | 0 | 0 | |
| 5 | 2 Voting Weight: 0.82% | 1 | 0 | |
| 7 | 2 Voting Weight: 0.82% | 3 | 0 |
