Latest
Top
All Categories
All Tags
| Topic | Replies | Views | Activity |
|---|---|---|---|
Governance ProcessWant to contribute to ENSβs governance? Here are the steps. 1. Familiarise yourself with our governance process Proposals follow three basic steps: Temperature check. Post to the worksteamβs Temp Check category to get… | 3 | 13425 | Nov 21 |
[Temp Check] Expanding the ENS Foundation Board to Strengthen Operational Accountability for ENS DAO | 8 | 153 | Mar 26 |
[RFC] WebAuthn Credential Resolver for ENS | 2 | 61 | Mar 26 |
Exploring Agent Representation on ENS | 6 | 105 | Mar 26 |
[RFC] A Programmable Fast-Path for TLD Assignment | 4 | 133 | Jan 26 |
SIWE Discourse plugin update & user action itemπ± ENS Ecosystem | 0 | 42 | Mar 26 |
Anticapture's Governance Voting Interface Live for ENS | 0 | 38 | Mar 26 |
ENSWhois.com: An API-First Data Layer for ENSπ± ENS Ecosystem | 0 | 31 | Mar 26 |
[EP 6.38] [Executable] Endowment permissions to karpatkey - Update #8 | 3 | 67 | Mar 26 |
Steward Term End Date?DAO-Wide | 0 | 40 | Mar 26 |
:phone: ENS Public Goods β Weekly Meeting: 12pm ET/5pm UTC, Thursday β Term 6wg-weekly-call | 107 | 3909 | Jan 25 |
βοΈ ENS Ecosystem β 2026 Bi-Weekly Meetings: Thursday at 11am EST (Starting 22 Jan)wg-weekly-call | 10 | 271 | Jan 26 |
AI for grant, SPP evaluation screening | 4 | 114 | Mar 26 |
Proposal: Committee Model for SPP3 Funding Allocation | 32 | 519 | Feb 26 |
[RFC] Introducing a Subsidy Contract | 7 | 166 | Feb 26 |
ENS Governance Data β Now Fully Openπ³οΈ Meta-Governance | 2 | 82 | Feb 26 |
ENS Retro Eval Preliminary Results㪠General Discussion | 0 | 75 | Mar 26 |
ποΈπ MetaGov Working Group β 2026 Meetings: Tuesdays at 9am ETwg-weekly-call | 12 | 397 | Jan 26 |
A continuous governance surface: A Talk to the City-Inspired Experimentπ³οΈ Meta-Governance | 0 | 60 | Mar 26 |
ENS DAO Newsletter #108 β 3/15/2026newsletter | 0 | 58 | Mar 26 |
[RFC] Positioning ENS as a Foundational Layer for AI Agent Identity | 1 | 144 | Feb 26 |
ENSIP-26, ENS Native AI Identity | 1 | 56 | Mar 26 |
Endowment Monthly Reports | 35 | 18730 | Aug 23 |
ENS Retro Comparative Analysis Results㪠General Discussion | 0 | 34 | Mar 26 |
JAW.id is now in beta ππ§βπ» ENS Development | 2 | 117 | Mar 26 |
ENS Contract Naming Seasonπ± ENS Ecosystem | 8 | 354 | Nov 25 |
[EP 6.37] [Executable] Transfer 900,000 USDC from Endowment to wallet.ensdao.eth | 2 | 80 | Mar 26 |
Enscribe update: Adding an AI agent to name your contractsdeveloper-tooling | 0 | 43 | Mar 26 |
[RFC] Governor Nexus: Modular Security Upgrade for ENS Governanceπ³οΈ Meta-Governance | 4 | 137 | Mar 26 |
ENS Reto Evaluation Phase 1 Results and Next Steps㪠General Discussion | 0 | 51 | Mar 26 |
