Edu Nouns
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 6 | 13 Voting Weight: 20.31% | 1 | 0 | |
| 0 | 8 Voting Weight: 12.50% | 0 | 0 | |
| 2 | 7 Voting Weight: 10.94% | 0 | 0 | |
| 0 | 6 Voting Weight: 9.38% | 1 | 0 | |
| 1 | 4 Voting Weight: 6.25% | 0 | 0 | |
| 4 | 4 Voting Weight: 6.25% | 4 | 0 | |
| 0 | 3 Voting Weight: 4.69% | 0 | 0 | |
| 0 | 3 Voting Weight: 4.69% | 0 | 0 | |
| 0 | 3 Voting Weight: 4.69% | 0 | 0 | |
| 0 | 3 Voting Weight: 4.69% | 0 | 0 | |
| 0 | 2 Voting Weight: 3.13% | 0 | 0 | |
| 0 | 2 Voting Weight: 3.13% | 0 | 0 | |
| 0 | 2 Voting Weight: 3.13% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.56% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.56% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.56% | 0 | 0 | |
| 0 | 1 Voting Weight: 1.56% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 1 |
