Active
2
/882 Delegates
Inactive
111
/882 Delegates
Ghost
769
/882 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 0 | 212.8M Voting Weight: 32.30% | 0 | 1 | |
| 0 | 36.1M Voting Weight: 5.48% | 0 | 0 | |
| 0 | 34.9M Voting Weight: 5.30% | 0 | 0 | |
| 0 | 30.6M Voting Weight: 4.65% | 0 | 1 | |
| 3 | 20M Voting Weight: 3.04% | 3 | 1 | |
| 0 | 13M Voting Weight: 1.97% | 0 | 0 | |
| 0 | 11.7M Voting Weight: 1.77% | 0 | 0 | |
| 9 | 10.7M Voting Weight: 1.63% | 1 | 0 | |
| 0 | 10.3M Voting Weight: 1.56% | 0 | 0 | |
| 34 | 10M Voting Weight: 1.52% | 11 | 5 | |
| 0 | 10M Voting Weight: 1.52% | 0 | 1 | |
| 0 | 9.5M Voting Weight: 1.44% | 0 | 0 | |
| 10 | 9.3M Voting Weight: 1.42% | 16 | 1 | |
| 0 | 9.2M Voting Weight: 1.40% | 0 | 1 | |
| 0 | 9.2M Voting Weight: 1.39% | 0 | 1 | |
| 0 | 8.5M Voting Weight: 1.30% | 0 | 1 | |
| 0 | 8.1M Voting Weight: 1.23% | 0 | 1 | |
| 0 | 6.2M Voting Weight: 0.95% | 0 | 1 | |
| 0 | 5.2M Voting Weight: 0.79% | 0 | 0 | |
| 0 | 3.5M Voting Weight: 0.53% | 0 | 1 | |
| 0 | 3.4M Voting Weight: 0.51% | 0 | 0 | |
| 0 | 3.1M Voting Weight: 0.47% | 0 | 0 |
