| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 1 | 50 Voting Weight: 29.07% | 1 | 1 | |
| 1 | 50 Voting Weight: 29.07% | 0 | 1 | |
| 1 | 25 Voting Weight: 14.53% | 0 | 1 | |
| 0 | 24 Voting Weight: 13.95% | 0 | 1 | |
| 0 | 5 Voting Weight: 2.91% | 0 | 1 | |
| 0 | 4 Voting Weight: 2.33% | 0 | 0 | |
| 1 | 3 Voting Weight: 1.74% | 0 | 1 | |
| 1 | 3 Voting Weight: 1.74% | 0 | 0 | |
| 1 | 2 Voting Weight: 1.16% | 0 | 1 | |
| 0 | 1 Voting Weight: 0.58% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.58% | 0 | 0 | |
| 1 | 1 Voting Weight: 0.58% | 0 | 1 | |
| 0 | 1 Voting Weight: 0.58% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.58% | 0 | 0 | |
| 0 | 1 Voting Weight: 0.58% | 0 | 0 | |
| 1 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 1 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 | |
| 0 | 0 Voting Weight: 0.00% | 0 | 0 |
