[Gauntlet] Interest Rate and Rewards Recommendation for WETH Comet on BASE (06/03/2024)
Simple Summary
Gauntlet recommends the IR Curve and Rewards Adjustments to BASE WETH Comet:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| Annual Supply Interest Rate Base | 0 | 0 |
| Annual Supply Interest Rate Slope Low | .015 | 0.0115 |
| Supply Kink | .9 | .85 |
| Annual Supply Interest Rate Slope High | .9 | .8 |
| Annual Borrow Interest Rate Base | .005 | .006 |
| Annual Borrow Interest Rate Slope Low | .0155 | 0.0125 |
| Borrow Kink | .9 | .85 |
| Annual Borrow Interest Rate Slope High | 1 | .9 |
| Comets | Daily COMP Supply Rewards (Tokens) | Recommended Daily COMP Supply Rewards (Tokens) | Daily COMP Borrow Rewards (Tokens) | Recommended Daily COMP Borrow Rewards (Tokens) |
|---|---|---|---|---|
| Compound v3 WETH (BASE) | 10 | 6 | 2 | 2 |
Motivation
Gauntlet recommends adjusting the Interest Rate Curve in the BASE v3 WETH comet to increase utilization and prevent further negative reserve growth. Full proposal and forum discussion
Specification
The proposal updates the the supply/borrow per year interest rate high slope, and the borrow/supply per year interest rate low slope, borrow per year interest rate base, borrow/supply kink, setBaseTrackingBorrowSpeed and setBaseTrackingSupplySpeed by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
Wintermute Governance | 54,141 | FOR |
0x683a...D26C02 | 50,066 | FOR |
0x7AE1...22E585 | 50,007 | FOR |
0xB49f...EC7948 | 50,004 | FOR |
0x13BD...138548 | 50,000 | FOR |
VOTE POWER
Proposal Status
- Wed June 05 2024, 09:58 pmVoting Period Starts
- Sat June 08 2024, 04:02 pmEnd Voting Period
- Sat June 08 2024, 04:08 pmQueue Proposal
- Mon June 10 2024, 04:09 pmExecute Proposal
Current Results
1-FOR
416,146.28
3-ABSTAIN
N/A Tokens
