executedEnded 2 years ago ยท Onchain
[Gauntlet] Arbitrum USDC Comets - Interest Rate Curve
By 0x0703...b4961b
Continue Reading
Gauntlet is proposing to adjust Arbitrum USDC IR Curve:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| Annual Supply Interest Rate Base | 0 | 0 |
| Annual Supply Interest Rate Slope Low | 0.075 | 0.075 |
| Supply Kink | 0.9 | 0.9 |
| Annual Supply Interest Rate Slope High | 3.6 | 3.6 |
| Annual Borrow Interest Rate Base | 0.015 | 0.015 |
| Annual Borrow Interest Rate Slope Low | 0.833 | 0.0833 |
| Borrow Kink | 0.9 | 0.9 |
| Annual Borrow Interest Rate Slope High | 4.3 | 4.3 |
Specification
The proposal updates the borrow per year interest rate low slope using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.
Connect Wallet to Add Note
0Votes 30
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
Wintermute Governance | 54,104 | FOR |
0x683a...D26C02 | 50,066 | FOR |
0x7AE1...22E585 | 50,007 | FOR |
0xB49f...EC7948 | 50,004 | FOR |
FranklinDAO (Prev. Penn Blockchain) | 50,000 | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Fri March 22 2024, 02:30 pmVoting Period Starts
- Mon March 25 2024, 09:02 amEnd Voting Period
- Mon March 25 2024, 09:04 amQueue Proposal
- Wed March 27 2024, 10:49 amExecute Proposal
Current Results
1-FOR
511,288.03
3-ABSTAIN
N/A Tokens
Quorum 511,288.03/400,000
