AssangeDAO
Active
85
/1000 Delegates
Inactive
914
/1000 Delegates
Ghost
1
/1000 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 8 | 390.7M Voting Weight: 6.02% | 0 | 0 | |
| 5 | 348M Voting Weight: 5.36% | 0 | 0 | |
| 3 | 305.4M Voting Weight: 4.71% | 0 | 0 | |
| 5 | 294.9M Voting Weight: 4.54% | 0 | 0 | |
| 7 | 215.7M Voting Weight: 3.32% | 0 | 0 | |
| 4 | 200.7M Voting Weight: 3.09% | 0 | 0 | |
| 6 | 200.1M Voting Weight: 3.08% | 10 | 1 | |
| 1 | 183.1M Voting Weight: 2.82% | 0 | 0 | |
| 4 | 182.6M Voting Weight: 2.81% | 0 | 0 | |
| 7 | 146.6M Voting Weight: 2.26% | 0 | 0 | |
| 2 | 123.3M Voting Weight: 1.90% | 0 | 0 | |
| 4 | 121.1M Voting Weight: 1.87% | 0 | 0 | |
| 2 | 118.7M Voting Weight: 1.83% | 0 | 0 | |
| 1 | 118.4M Voting Weight: 1.83% | 0 | 0 | |
| 2 | 113.8M Voting Weight: 1.75% | 0 | 0 | |
| 6 | 109M Voting Weight: 1.68% | 1 | 0 | |
| 4 | 108M Voting Weight: 1.67% | 0 | 0 | |
| 9 | 100M Voting Weight: 1.54% | 0 | 0 | |
| 5 | 95.4M Voting Weight: 1.47% | 0 | 0 | |
| 7 | 94.7M Voting Weight: 1.46% | 0 | 0 | |
| 1 | 87.8M Voting Weight: 1.35% | 0 | 0 | |
| 6 | 86.7M Voting Weight: 1.34% | 0 | 0 | |
| 16 | 83.6M Voting Weight: 1.29% | 0 | 0 | |
| 2 | 79.5M Voting Weight: 1.22% | 0 | 0 |
