Latest
Top
All Categories
All Tags
| Topic | Replies | Views | Activity |
|---|---|---|---|
FORTH Allocation for Liquidity Provisioning (2025)Ampleforth Governance | 3 | 284 | Feb 25 |
Spot documentation needs updatingAmpleforth Governance | 1 | 90 | Jan 26 |
Letter of Intent - Treasury Management Dashboard for FORTH DAOAmpleforth Governance | 4 | 302 | Oct 25 |
FORTH DAO - Treasury DiversificationAmpleforth Governance | 22 | 666 | Jul 25 |
Proposal to Issue One-Time USDC Grant to Fund Amplifiers Program IncentivesAmpleforth Governance | 20 | 494 | Jul 25 |
Proposal to Compensate Bill Broker LPs for Impermanent Loss During Fee Curve TransitionAmpleforth Governance | 5 | 265 | Jul 25 |
Separate Positive and Negative Curves and their ParametersAmpleforth Governance | 9 | 582 | May 25 |
Spot v5.0 UpgradeAmpleforth Governance | 4 | 569 | Jun 25 |
Geyser Refresh for Q3 2025Ampleforth Governance | 5 | 298 | Jun 25 |
Strategic Treasury Deployment to Seed USDaf Ecosystem LiquidityAmpleforth Governance | 1 | 175 | Jun 25 |
Proposal to Update SPOT's Rollover Fee ConfigurationAmpleforth Governance | 7 | 485 | Mar 25 |
[Signal] Deploy $2 M USDC to the USDaf ecosystem (LP + optional 50/50 to CDP)Ampleforth Governance | 22 | 646 | Jun 25 |
[Proposal] Implementation of Staked FORTH (stkFORTH)Ampleforth Governance | 2 | 467 | May 25 |
[RFC] Data-Driven Governance: How We Can Empower Ampleforth with Custom AnalyticsAmpleforth Governance | 0 | 56 | May 25 |
[Proposal] A Comprehensive Governance Dashboard for AmpleforthAmpleforth Governance | 1 | 91 | Apr 25 |
Proposal - Ampli GrantAmpleforth Governance | 10 | 802 | Apr 25 |
[Proposal] WAMPL/stAMPL Liquidity PoolAmpleforth Governance | 2 | 154 | Apr 25 |
Proposal to Withdraw SPOT liquidity from Billbroker and RedeemAmpleforth Governance | 2 | 124 | Mar 25 |
This is a test postAmpleforth Governance | 0 | 54 | Mar 25 |
Reduce SPOT Flash Mint Fee from 2.5% to 1.0%Ampleforth Governance | 18 | 604 | Jan 25 |
FORTH Allocation for Liquidity ProvisioningAmpleforth Governance | 4 | 2882 | Feb 24 |
Authorize Funds for Bootstrap Liquidity ProgramAmpleforth Governance | 5 | 230 | Jan 25 |
Governance Discussion: AMPL-wETH and USDC-SPOT Liquidity Pool FeesAmpleforth Governance | 2 | 163 | Jan 25 |
Deploy unused DAO AMPL into Rotation VaultAmpleforth Governance | 9 | 265 | Jan 25 |
Geyser Refresh for Q1 2025Ampleforth Governance | 7 | 409 | Dec 24 |
Reconfigure snapshot voting to use token balance instead of delegation powerAmpleforth Governance | 2 | 141 | Dec 24 |
Postmortem for AAVE V2 AMPL liquidity shortfallAmpleforth Governance | 2 | 405 | May 24 |
Proposal to Migrate FORTH Liquidity to CharmAmpleforth Governance | 1 | 95 | Nov 24 |
Reconfiguring SPOT on-chain liquidityAmpleforth Governance | 1 | 307 | Nov 24 |
Fold Spot mint/redeem fees into flash mint/redeem feesAmpleforth Governance | 9 | 512 | Oct 24 |
