July Retro-active funding
Please vote on who you think should get a share of the 100 UDT that Unlock Inc allocates to the community to retroactively reward the best contribution to the protocol.
Candidates:
- m00n620 (Tony Wen) 0xA56A762cC7b19f7e7188677F06679B4532f64878
- Jordan G 0x266d6Bf46Cb5B43aAC48EEb28b3Fdfbc1D4b9599
- David 0x9dED35Aef86F3c826Ff8fe9240f9e7a9Fb2094e5
- Blahkheart 0xCA7632327567796e51920F6b16373e92c7823854
- Muhammadmusaab 0x224de3b8D173956f702B72b8de6dc070C3EFD603
- Henry 0xde22DE740609532FC0F48287b7F258776bE814FD
- Wildenfree (Shawn) 0x427a1C6dCAad92F886020a61E0b85bE8E1C5ead5
- Hannifah 0x249bcB169e91a7A64a13262d705095ad3b95FC46
- defigirlxo 0x347f5f182d4b3043e44ff728fec6d72b23457fc8
- katgoheen 0x51f956B281b282fcEb2635f295200157a22B920b
- Gary Sheng 0x8eFD27A5A585e2220d3d013F24722D8474Eaa6F9
- Gavner 0x3e2887826A65192432b6cCeda1D00923358cf449
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xc094...25AD7d | 2,384 | 100% for 0x9dED35Aef86F3c826Ff8fe9240f9e7 |
0xE746...cAdc60 | 1,531 | 100% for 0xde22DE740609532FC0F48287b7F258 |
0xB993...1cB5F7 | 882 | 16.7% for 0xA56A762cC7b19f7e7188677F06679B, 16.7% for 0x266d6Bf46Cb5B43aAC48EEb28b3Fdf, 16.7% for 0xCA7632327567796e51920F6b16373e, 50% for 0xde22DE740609532FC0F48287b7F258 |
0xCF82...B5DE2f | 541 | 8.3% for 0xA56A762cC7b19f7e7188677F06679B, 8.3% for 0x266d6Bf46Cb5B43aAC48EEb28b3Fdf, 8.3% for 0x9dED35Aef86F3c826Ff8fe9240f9e7, 8.3% for 0xCA7632327567796e51920F6b16373e, 8.3% for 0x224de3b8D173956f702B72b8de6dc0, 8.3% for 0xde22DE740609532FC0F48287b7F258, 8.3% for 0x427a1C6dCAad92F886020a61E0b85b, 8.3% for 0x249bcB169e91a7A64a13262d705095, 8.3% for 0x347f5f182d4b3043e44ff728fec6d7, 8.3% for 0x51f956B281b282fcEb2635f2952001, 8.3% for 0x8eFD27A5A585e2220d3d013F24722D, 8.3% for 0x3e2887826A65192432b6cCeda1D009 |
0x0EC4...ad9657 | 335 | 100% for 0xde22DE740609532FC0F48287b7F258 |
VOTE POWER
Proposal Status
- Tue August 09 2022, 08:44 amVoting Period Starts
- Mon August 15 2022, 10:00 amEnd Voting Period
Current Results
1-0xde22DE740609532FC0F48287b7F258
3,935.882
2-0x9dED35Aef86F3c826Ff8fe9240f9e7
1,177.024
3-0xA56A762cC7b19f7e7188677F06679B
316.487
