Optimism-Uniswap LM Program: Update to Incentivized Pools
This is a ranked choice vote to update the Incentivized Pools in Phase 2 of the Optimism-Uniswap Liquidity Mining Program. The top 3 choices will be selected in addition to the existing pools:
- WETH-DAI 0.3%
- USDC-DAI 0.01%
For more information, check out the Uniswap governance forum post:
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
FranklinDAO (Prev. Penn Blockchain) | 3M | (1st) add wstETH-ETH 0.05%, (2nd) update wETH-DAI 0.05% from 0.3% , (3rd) add OP-WETH-0.3%, (4th) add OP-USDC 0.3%, (5th) add OP-USDC 0.05% |
0x553F...b62Ac2 | 2.5M | (1st) add wstETH-ETH 0.05%, (2nd) update wETH-DAI 0.05% from 0.3% , (3rd) add OP-USDC 0.05%, (4th) add OP-WETH-0.3%, (5th) add OP-USDC 0.3% |
0xA7F6...C1d555 | 200,610 | (1st) add wstETH-ETH 0.05%, (2nd) add OP-USDC 0.3%, (3rd) add OP-WETH-0.3%, (4th) update wETH-DAI 0.05% from 0.3% , (5th) add OP-USDC 0.05% |
0x48A9...05FeB7 | 2,771 | (1st) add OP-USDC 0.3%, (2nd) add OP-WETH-0.3%, (3rd) add OP-USDC 0.05%, (4th) add wstETH-ETH 0.05%, (5th) update wETH-DAI 0.05% from 0.3% |
0x094d...B62234 | 1,292 | (1st) add wstETH-ETH 0.05%, (2nd) add OP-USDC 0.3%, (3rd) add OP-USDC 0.05%, (4th) add OP-WETH-0.3%, (5th) update wETH-DAI 0.05% from 0.3% |
VOTE POWER
Proposal Status
- Tue January 10 2023, 04:05 amVoting Period Starts
- Fri January 13 2023, 04:59 amEnd Voting Period
Current Results
1-add wstETH-ETH 0.05%
5.708M
2-add OP-USDC 0.3%
13,082.513
3-add OP-USDC 0.05%
1,916.088
