Large Farm Adjustment
This is the largest farm change proposal to date with more than half of the farms being changed. The goal of the changes is to direct BOO rewards to the highest performing pairs and the adjustments are data-backed based on 30 day volume and liquidity.
One thing some may notice is the change results in a net 0.9x weight gain resulting in a positive APR gain across all farms, however, this weight is planned to be used for upcoming governance proposals for new farms.
| Farm | Weight (old) | Weight (new) |
|---|---|---|
| USDC-FTM | 5 | 7 |
| DAI-FTM | 5 | 4 |
| fUSDT-FTM | 5 | 4.2 |
| wETH-FTM | 4 | 4.4 |
| AAVE-FTM | 2 | 1.7 |
| SNX-FTM | 1.8 | 1.3 |
| BNB-FTM | 2.5 | 3 |
| BAND-FTM | 0.4 | 0.2 |
| CREAM-FTM | 1 | 0.7 |
| CRV-FTM | 1 | 1.8 |
| ZOO-FTM | 1 | 0.4 |
| ANY-FTM | 1 | 0.8 |
| BIFI-FTM | 0.7 | 0.4 |
| MIM-FTM | 1 | 0.7 |
| KEK-FTM | 0.3 | 0.2 |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xae1F...2e9466 | 720,002 | Yes, proceed with the changes |
0x469b...141D2D | 463,807 | Yes, proceed with the changes |
0x4CAe...FA3C2D | 313,512 | Yes, proceed with the changes |
0xf95C...a8a0FF | 87,265 | Yes, proceed with the changes |
0x5370...9A15B2 | 76,930 | Yes, proceed with the changes |
VOTE POWER
Proposal Status
- Sun August 15 2021, 02:00 pmVoting Period Starts
- Wed August 18 2021, 08:00 pmEnd Voting Period
Current Results
1-Yes, proceed with the changes
2.553M
2-No, keep the farm as is
38,765.949
