closedEnded 4 years ago ยท Snapshot (Offchain)
Prop-014 - Farm adjustment!
By 0xE0c1...55583C
Continue Reading
This new proposal aims at adjusting underperforming Farms and freeing up weight for future partnered staking!
All farm changes are done based on 30 day volume followed by TVL.
This vote also begins the process to migrate the FTM-ANY farm to FTM-MULTI Anyswap has rebranded to Multichain, and as such they are holding a token migration of ANY to MULTI.
There is net dilution reduction of 1x as a result of these changes.
| New Farm | Weight (old) | Weight (new) |
|---|---|---|
| fUSDT-FTM | 3x | 3.5x |
| LQDR-FTM | 0.2x | 0.6x |
| MULTI-FTM | 0x | 0.4x |
| KEK-FTM | 0.1x | 0.2x |
| ANY-FTM | 0.6x | 0.4x |
| ETH-YFI | 1.2x | 1.1x |
| INV-FTM | 0.2x | 0x |
| OOE-FTM | 0.4x | 0.2x |
| BNB-FTM | 3x | 2.8x |
| MATIC-FTM | 0.8x | 0.5x |
| wsSPA-FTM | 0.4x | 0x |
| DAI-FTM | 4.2x | 3.7x |
| SUSHI-FTM | 1x | 0.7x |
Connect Wallet to Add Note
0Votes 181
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x73E8...8Ad381 | 138,115 | Aye |
0x4CAe...FA3C2D | 104,008 | Aye |
0x5Aa0...Ba0Feb | 24,346 | Aye |
0x5370...9A15B2 | 23,589 | Aye |
0xD0FE...db41a4 | 18,958 | Aye |
VOTE POWER
0
Connect Wallet
Proposal Status
- Tue February 08 2022, 08:00 pmVoting Period Starts
- Thu February 10 2022, 08:00 pmEnd Voting Period
Current Results
1-Aye
409,365.645
2-Nay
4,268.501
