Prop-021 - New Farm and Farm adjustment!
This new proposal aims at adding a new type of BOO farm, TOR-FTM to continue our long term partnership with hectordao.com! It also aims to free up a significant amount of weight by closing expired partnered staking farms to be used for future partnered staking!
This new TOR farm comes with the fact that hectordao will refresh the partnered staking pool of stake xBOO earn HEC!
| New Farm | Weight (new) |
|---|---|
| TOR-FTM | 0.4x |
The resulting net farm changes is a reduction of 2.2x weight! Freeing up this 2.2x worth of weight will allow us to add more partnered staking pools, and in the meantime means an APR boost for all other farms by 2.86% (multiplicatively)
| Farm | Weight (old) | Weight (new) |
|---|---|---|
| JOE-FTM | 0.3x | 0x |
| USDC-FS | 0.2x | 0x |
| OOE-FTM | 0.2x | 0x |
| FONT-FTM | 0.1x | 0x |
| FOO-FTM | 0.1x | 0x |
| FTM-MULTI | 0.3x | 0.6x |
| ANY-FTM | 0.4x | 0.1x |
| CRV-FTM | 1.7x | 1.6x |
| APE-FTM | 0.5x | 0.4x |
| ETH-YFI | 1x | 0.8x |
| BRUSH-FTM | 0.3x | 0.2x |
| KEK-FTM | 0.2x | 0.1x |
| USDC-TUSD | 0.8x | 0.4x |
| WOO-FTM | 0.5x | 0.3x |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x28aa...AD0108 | 153,965 | Aye |
0x4CAe...FA3C2D | 96,496 | Aye |
0xc0C2...7b3e50 | 27,473 | Aye |
0x5Aa0...Ba0Feb | 25,980 | Aye |
0xB3aD...25076F | 21,946 | Aye |
VOTE POWER
Proposal Status
- Sun April 24 2022, 06:41 pmVoting Period Starts
- Tue April 26 2022, 04:00 pmEnd Voting Period
Current Results
1-Aye
383,981.005
2-Nay
284.491
