closedEnded 4 years ago ยท Snapshot (Offchain)
SCCP-222: Unpause Futures Markets - DebtRatio ,DOGE & BNB
By 0x9E98...35d0F3
Continue Reading
SCCP-222 proposes to unpause the DebtRatio, DOGE and BNB markets. The DOGE and BNB markets would take on the following parameters, while the DebtRatio parameters would be the ones specified in SIP-257.
| Ticker | Parameter | Proposed Value |
|---|---|---|
| BNB | makerFee | 30 bp |
| BNB | takerFee | 35 bp |
| BNB | makerFeeNextPrice | 20 bp |
| BNB | takerFeeNextPrice | 25 bp |
| BNB | maxMarketValueUSD | 1m$ |
| BNB | nextPriceConfirmWindow | 2 |
| BNB | maxLeverage | 25 |
| BNB | maxFundingRate | 10% |
| BNB | skewScaleUSD | 50m$ |
| DOGE | makerFee | 35 bp |
| DOGE | takerFee | 40 bp |
| DOGE | makerFeeNextPrice | 25 bp |
| DOGE | takerFeeNextPrice | 30 bp |
| DOGE | maxMarketValueUSD | 1m$ |
| DOGE | nextPriceConfirmWindow | 2 |
| DOGE | maxLeverage | 10 |
| DOGE | maxFundingRate | 10% |
| DOGE | skewScaleUSD | 50m$ |
Are you in favor of this decision?
Connect Wallet to Add Note
0Votes 7
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
Afif | 1 | sYES |
TerraBellus | 1 | sYES |
Danijel | 1 | sYES |
Ksett | 1 | sYES |
Kain | 1 | sYES |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon August 22 2022, 08:43 amVoting Period Starts
- Thu August 25 2022, 08:43 amEnd Voting Period
Current Results
1-sYES
7
