QIP090: Vault Incentives Gauge (Round 8)
Vault incentives are allocated a total of 0.65 Qi per block (around 180k Qi per week). Following QIP047, the distribution of these rewards among vault types will be decided every two weeks by the DAO.
To vote, you must hold Qi. You can distribute your voting power among as many and as few collateral types as you wish. The aggregate distribution of responses will be used to calculate the final distribution of rewards.
Quorum Standards:
Due to bridging fees, a minimum allocation of 15,000 QI per week (8.33% of the vote) is needed for a chain to receive rewards. If the collateral types for a chain collectively do not achieve a 15,000 QI per week allocation, then their rewards will be proportionally split among the other collateral types.
Note: Qi holders will be able to vote from Fantom and Polygon.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x55C1...FEA20A | 37.454M | 4% for WETH (Polygon), 4% for WBTC (Polygon), 4% for Compounding Aave ETH (Polygon), 4% for Compounding Aave WBTC (Polygon), 4% for WETH (Fantom), 4% for Yearn vault WFTM (Fantom), 4% for Yearn vault BTC (Fantom), 4% for Yearn vault ETH (Fantom), 4% for WFTM (Fantom), 4% for WBTC (Fantom), 20% for WAVAX (Avalanche), 20% for WETH (Arbitrum), 20% for WETH (Optimism) |
0xdb9d...913913 | 8.69M | 100% for mooBIFI (Fantom) |
0x0661...55211C | 8.425M | 50% for Beefy Scream BTC (Fantom), 50% for mooBIFI (Fantom) |
0x9249...a54cee | 7.647M | 11.1% for Compounding Aave MATIC (Polygon), 11.1% for BAL (Polygon), 11.1% for Frax Share (Polygon), 55.6% for vGHST (Polygon), 11.1% for SAND (Polygon) |
0xe709...ADcbeC | 7.589M | 100% for mooBIFI (Fantom) |
VOTE POWER
Proposal Status
- Thu April 21 2022, 11:44 amVoting Period Starts
- Sat April 23 2022, 01:00 pmEnd Voting Period
Current Results
1-mooBIFI (Fantom)
22.463M
2-vGHST (Polygon)
13.398M
3-Beefy Scream LINK (Fantom)
12.284M
