PTIP-47: Prize Adjustments
Summary
See PTIP-47: Prize Adjustments gov post
This proposal adjusts the prize distribution so that there are more prizes. The adjustments were discussed in Adjusting Prizes.
Abstract
This proposal will have the token holders select a prize distribution. The PoolTogether Executive Team will then use their multisig to make the required changes on-chain.
Motivation
We want more prizes! There should be more winners and more variety in prizes.
Specification
Overview
The prize distributions presented below add varying amounts of prizes at different costs to the protocol. Token holders should select the one they think will benefit the protocol and users the most.
Rationale
Rationale available in the original discussion
Technical Details
The PoolTogether executive team will make the required changes to the Prize Tier History contract on mainnet
Options
Select one of the options below
Option A
- Adds 3279 additional prizes (3 + 12 + 192 + 3072)
- Increases total payout by $18,564 / week
- Bias towards smaller prizes
| Prize | Count | Total |
|---|---|---|
| $2,500.00 | 1 | $2,500 |
| $500.00 | 3 | $1,500 |
| $200.00 | 12 | $2,400 |
| $50.00 | 48 | $2,400 |
| $10.00 | 192 | $1,920 |
| $5.00 | 768 | $3,840 |
| $1.00 | 3072 | $3,072 |
| TOTAL: | $17,632 | |
| Change in Weekly Cost | $18,564 |
Option B
- Adds 207 additional prizes (3 + 12 + 192)
- Increases total payout by $3,360 / week
- Bias towards smaller prizes
| Prize | Count | Total |
|---|---|---|
| $2,500.00 | 1 | $2,500 |
| $800.00 | 3 | $2,400 |
| $200.00 | 12 | $2,400 |
| $50.00 | 48 | $2,400 |
| $10.00 | 192 | $1,920 |
| $5.00 | 768 | $3,840 |
| $0.00 | 3072 | $0 |
| TOTAL: | $15,460 | |
| Change in Weekly Cost | $3,360 |
Option C
- Adds 207 additional prizes (3 + 12 + 192)
- Decreases total payout by $5,404 / week
- Nearly flat distribution
| Prize | Count | Total |
|---|---|---|
| $2,400.00 | 1 | $2,400 |
| $800.00 | 3 | $2,400 |
| $200.00 | 12 | $2,400 |
| $50.00 | 48 | $2,400 |
| $12.00 | 192 | $2,304 |
| $3.00 | 768 | $2,304 |
| $0.00 | 3072 | $0 |
| TOTAL: | $14,208 | |
| Change in Weekly Cost | -$5,404 |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xf756...429BA1 | 15,300 | Option A |
0x6425...5B4AB7 | 5,860 | Option A |
0xca76...216f46 | 3,472 | Option A |
0xc7e3...6C6561 | 2,982 | Option B |
0x8342...E0dEF3 | 1,303 | Option A |
VOTE POWER
Proposal Status
- Wed November 24 2021, 08:00 pmVoting Period Starts
- Fri November 26 2021, 08:00 pmEnd Voting Period
Current Results
1-Option A
33,193.712
2-Option B
5,343.077
3-Option C
1,190.857
