OIP-74 - S3 Treasury Committee Elections
Goal: Elect S3 Treasury Committee
Single Point of Contact: @isaiahudotong.eth @GovC
Sponsors: @isaiahudotong.eth
Detail:
Treasury Candidates:
haseeb#7484 - Haseeb Awan tpun#2774 - Thomas Pun Styro#1211 - Patrick Deem Byron#4552 - Byron Hsu Mr.Thread (Orion)#0042 aka oparrott.eth ntoper#9224
See Document for candidate platforms
Full Proposal Doc: https://app.charmverse.io/orangedaoxyz/page-6687118528295961
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x1377...559ca1 | 2.05M | 40% for tpun#2774, 40% for Styro#1211, 20% for Mr.Thread (Orion)#0042 |
0xC5c2...6D2a7d | 1.992M | 50% for tpun#2774, 50% for Mr.Thread (Orion)#0042 |
0x4558...0355f9 | 1.812M | 33.3% for tpun#2774, 33.3% for Styro#1211, 33.3% for Mr.Thread (Orion)#0042 |
0x4ee5...617Cc7 | 741,971 | 25% for haseeb#7484, 25% for tpun#2774, 25% for Styro#1211, 25% for Mr.Thread (Orion)#0042 |
0x5664...1DfC37 | 438,008 | 33.3% for tpun#2774, 33.3% for Styro#1211, 33.3% for Mr.Thread (Orion)#0042 |
VOTE POWER
Proposal Status
- Wed April 12 2023, 07:30 amVoting Period Starts
- Wed April 26 2023, 07:30 amEnd Voting Period
Current Results
1-tpun#2774
4.19M
2-Styro#1211
3.474M
3-Mr.Thread (Orion)#0042
2.131M
