Intent #3, 1M OP
In Season 4, the Token House will approval rank Mission Proposals that work towards our Collective Intents. Missions are meant to be specific initiatives that can be completed start-to-finish by the end of Season 4. They are not meant to fund persistent teams to provide ongoing services. Below are the Mission proposals under Intent #3: Spreading the Optimistic Vision.
NOTE: YOU WILL NOT BE ABLE TO CHANGE YOUR VOTE ONCE CAST
This vote utilizes approval voting. Mission proposals will be approval ranked based on the number of yes votes. Each Mission proposal must receive a minimum number of yes votes, equal to 51% of quorum. Any Mission that does not receive > required number of yes votes will not qualify for a budget allocation. The top ranked proposals, above the minimum number of yes votes, will be accepted until the Intent Budget runs out. If a Mission would push the Intent Budget over the approved amount, it will not be included. Any Intent Budgets left over will be returned to the Governance Fund. For examples, see How to Vote on Missions Guide.
As a voter, you should vote yes on all Missions you think deserve grants, and you should abstain from voting on Missions you do not think deserve grants.
Missions
- Proposal 3A: Fueling RetroPGF Growth through Education, Collaboration, and Active Marketing - 130k OP
- Proposal 3B: Velodrome: Spread Awareness Through Direct Outreach and Onboarding - 100k OP
- Proposal 3C: BanklessDAO’s Global Campaign to spread the Optimistic vision - 70,395 OP
- Proposal 3D: Create and Maintain the ‘Optimism Vision Reservoir’ - 4k OP
- Proposal 3E: Optimistic Womxn Shinning in Blockchain - 15,761 OP
- Proposal 3F: Let’s take the Optimistic Vision to LATAM with Espacio Cripto - 45,600 OP
- Proposal 3G: Spread Optimistic values across Latam with Solow - 15,720 OP
- Proposal 3H: Develop the most relevant and aligned audiovisual content for the Optimism Collective - 55k OP
- Proposal 3I: ‘Thank Optimism - powered by ThriveCoin’ - 150k OP
- Proposal 3J: Web3xplorer - A curated web platform to discover useful web3 apps, resources and tools - 18k OP
- Proposal 3K: Rumbo Optimista - Hacia Ethereum Mexico The Event || Optimistic Road in the way to Ethereum México The Event - 5,800 OP
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
Linda Xie | 3.027M | Proposal 3B: Velodrome: Spread Awareness Through Direct Outreach and Onboarding, Proposal 3C: BanklessDAO’s Global Campaign to spread the Optimistic vision, Proposal 3D: Create and Maintain the 'Optimism Vision Reservoir', Proposal 3E: Optimistic Womxn Shinning in Blockchain, Proposal 3F: Let’s take the Optimistic Vision to LATAM with Espacio Cripto, Proposal 3G: Spread Optimistic values across Latam with Solow, Proposal 3H: Develop the most relevant and aligned audiovisual content for the Optimism Collective, Proposal 3I: ‘Thank Optimism - powered by ThriveCoin’, Proposal 3J: Web3xplorer - A curated web platform to discover useful web3 apps, resources and tools, Proposal 3K: Rumbo Optimista - Hacia Ethereum Mexico The Event || Optimistic Road in the way to Ethereum México The Event |
0x429F...808892 | 2.468M | Proposal 3A: Fueling RetroPGF Growth through Education, Collaboration, and Active Marketing, Proposal 3B: Velodrome: Spread Awareness Through Direct Outreach and Onboarding, Proposal 3C: BanklessDAO’s Global Campaign to spread the Optimistic vision, Proposal 3D: Create and Maintain the 'Optimism Vision Reservoir', Proposal 3E: Optimistic Womxn Shinning in Blockchain, Proposal 3F: Let’s take the Optimistic Vision to LATAM with Espacio Cripto, Proposal 3G: Spread Optimistic values across Latam with Solow, Proposal 3H: Develop the most relevant and aligned audiovisual content for the Optimism Collective, Proposal 3I: ‘Thank Optimism - powered by ThriveCoin’, Proposal 3J: Web3xplorer - A curated web platform to discover useful web3 apps, resources and tools, Proposal 3K: Rumbo Optimista - Hacia Ethereum Mexico The Event || Optimistic Road in the way to Ethereum México The Event |
0x406b...B1c159 | 2.111M | Proposal 3B: Velodrome: Spread Awareness Through Direct Outreach and Onboarding, Proposal 3C: BanklessDAO’s Global Campaign to spread the Optimistic vision, Proposal 3D: Create and Maintain the 'Optimism Vision Reservoir', Proposal 3I: ‘Thank Optimism - powered by ThriveCoin’, Proposal 3J: Web3xplorer - A curated web platform to discover useful web3 apps, resources and tools |
0xa6e8...9BEef6 | 1.569M | Proposal 3D: Create and Maintain the 'Optimism Vision Reservoir', Proposal 3G: Spread Optimistic values across Latam with Solow, Proposal 3I: ‘Thank Optimism - powered by ThriveCoin’ |
0x2B88...537d12 | 1.347M | Proposal 3B: Velodrome: Spread Awareness Through Direct Outreach and Onboarding, Proposal 3C: BanklessDAO’s Global Campaign to spread the Optimistic vision, Proposal 3D: Create and Maintain the 'Optimism Vision Reservoir', Proposal 3E: Optimistic Womxn Shinning in Blockchain, Proposal 3G: Spread Optimistic values across Latam with Solow, Proposal 3J: Web3xplorer - A curated web platform to discover useful web3 apps, resources and tools |
VOTE POWER
Proposal Status
- Published Onchain
0xE455...aE226F
- Thu June 29 2023, 10:25 pmVoting Period Starts
- Thu July 13 2023, 10:25 pmEnd Voting Period
- Queue Proposal
- Execute Proposal
Current Results
1-Proposal 3D: Create and Maintain the 'Optimism Vision Reservoir'
21.951M
2-Proposal 3B: Velodrome: Spread Awareness Through Direct Outreach and Onboarding
19.951M
3-Proposal 3I: ‘Thank Optimism - powered by ThriveCoin’
17.442M
