closedEnded 2 years ago · Snapshot (Offchain)
[NIP-32] - List a Balancer USDC/USDC.e/USDT/DAI leveraged vault (Arbitrum)
By 0xCece...ed2eB1
Continue Reading
Summary
We propose listing a USDC Aura leveraged vault on Notional V3 Arbitrum. The vault would allow users to borrow USDC from Notional’s Arbitrum deployment at a fixed or variable rate and LP the proceeds in the Aura boosted Balancer USDC/USDC.e/USDT/DAI pool to earn yield.
Proposal
We propose listing a USDC leveraged vault using the Aura boosted Balancer USDC/USDC.e/USDT/DAI pool as a strategy. We propose listing that leveraged vault strategy with the following parameters:
| Vault Parameters | Proposed Value |
|---|---|
| LiquidationRate | 1.02 (2%) |
| MinCollateralRatioBPS | 0.11 |
| MaxDevelerageCollateralRatioBPS | 0.17 |
| MaxRequiredAccountCollateralRatioBPS | 1.00 |
| Maximum vault capacity | 300,000 USDC |
| Minimum borrow size | 5,000 USDC |
| feeRate5BPS | 10 (50 BPS) |
| ReserveFeeShare | 80% |
| Strategy Parameters | Proposed Value |
|---|---|
| maxPoolShare | 20% |
| oraclePriceDeviationLimitPercent | 1.00% |
Resources
Connect Wallet to Add Note
0Votes 15
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xCd0D...E507D7 | 700,142 | For |
0x66bd...65a1a3 | 283,515 | For |
0x6330...8e4162 | 16,704 | For |
0xbcB0...eB66E6 | 14,907 | For |
0x8B67...5bb179 | 4,715 | For |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon December 11 2023, 12:07 amVoting Period Starts
- Sat December 16 2023, 12:07 amEnd Voting Period
Current Results
1-For
1.038M
Quorum 1.038M/1M
