executedEnded 2 years ago ยท Onchain
MIP-R15: Gauntlet's Moonriver Recommendations
By 0x28B0...9280BE
Continue Reading
A proposal to adjust 3 total risk parameter:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| FRAX Reserve Factor | 15% | 25% |
| FRAX Collateral Factor | 57% | 53% |
| WMOVR Borrow Cap | 40,000 | 20,000 |
A proposal to make an IR curve adjustments for FRAX:
| FRAX IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.8 | 0.8 |
| Multiplier | 0.05 | 0.0875 |
| Jump Multiplier | 2.5 | 7.4 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 11
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xB523...7Fe3fA | 108.123M | ABSTAIN |
0x4319...f8D250 | 14.677M | FOR |
0x80f3...f04e06 | 9.065M | FOR |
0x9F94...155f36 | 1.843M | FOR |
0xA97E...24d579 | 196,056 | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon April 01 2024, 02:47 pmVoting Period Starts
- Thu April 04 2024, 02:47 pmEnd Voting Period
- Thu April 04 2024, 11:23 pmQueue Proposal
- Sat April 06 2024, 01:34 amExecute Proposal
Current Results
1-ABSTAIN
108.123M
2-FOR
26.067M
3-AGAINST
N/A Tokens

