MIP-X22: Gauntlet's Monthly Recommendations - 2025-05-14
Base
Risk Parameters
A proposal to adjust the following risk parameters:
| Risk Parameter | Recommended Value | Current Value |
|---|---|---|
| rETH Collateral Factor | 81% | 78% |
| MORPHO Reserve Factor | 30% | 35% |
| wrsETH Supply Cap | 200 | 1000 |
| MORPHO Supply Cap | 2,000,000 | 4,000,000 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR curve for USDC, cbBTC, LBTC, tBTC and VIRTUAL:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0515 | 0.049 |
| Jump Multiplier | 9 | 9 |
| cbBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.35 | 0.7 |
| Multiplier | 0.07 | 0.07 |
| Jump Multiplier | 2 | 2 |
| LBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.35 | 0.7 |
| Multiplier | 0.07 | 0.07 |
| Jump Multiplier | 2 | 2 |
| tBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.35 | 0.7 |
| Multiplier | 0.07 | 0.07 |
| Jump Multiplier | 2 | 2 |
| VIRTUAL IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.6 |
| Multiplier | 0.23 | 0.23 |
| Jump Multiplier | 5 | 5 |
Optimism
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| wrsETH Supply Cap | 20 | 400 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT, DAI:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0515 | 0.049 |
| Jump Multiplier | 9 | 9 |
| USDT IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0515 | 0.049 |
| Jump Multiplier | 9 | 9 |
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0515 | 0.049 |
| Jump Multiplier | 9 | 9 |
Moonbeam
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WGLMR Borrow Cap | 3M | 0.10 |
| xcUSDC Borrow Cap | 120K | 0.10 |
| USDC.wh Borrow Cap | 60K | 0.10 |
| FRAX Borrow Cap | 5K | 0.10 |
| WETH.wh Borrow Cap | 0.10 | No Change |
| WBTC.wh Borrow Cap | 0.10 | No Change |
| FRAX Collateral Factor | 39% | 31% |
| USDC.wh Collateral Factor | 17% | 14% |
| WBTC.wh Collateral Factor | 9% | 6% |
| WGLMR Collateral Factor | 51% | 47% |
| xcUSDC Collateral Factor | 50% | 45% |
| xcUSDT Collateral Factor | 60% | 55% |
*Cap Recommendations will be implemented via Guardian
Moonriver
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| FRAX Borrow Cap | 125.00K | 0.1 |
| WMOVR Borrow Cap | 4.00K | 0.1 |
*Cap Recommendations will be implemented via Guardian
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x9895...18D0a0 | 14.726M | FOR |
0x5027...087ff8 | 12.27M | FOR |
0xFFd1...EFd4a1 | 11.13M | FOR |
0x7374...048503 | 10.451M | FOR |
0xfD0c...086C46 | 6M | FOR |
VOTE POWER
Proposal Status
- Tue May 20 2025, 06:30 pmVoting Period Starts
- Fri May 23 2025, 06:30 pmEnd Voting Period
- Queue Proposal
- Sat May 24 2025, 06:31 pmExecute Proposal
Current Results
1-FOR
167.121M
2-AGAINST
2.152M
3-ABSTAIN
171,957.48

