This is an automated liquidity incentive governance proposal for the Moonwell
protocol.
Base Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-05-16 at 03:30:00 UTC and ending on
2025-06-13 at 03:30:00 UTC.
Metric | Value |
---|
Timestamp of capture | 1746494100 |
Closest block number | 29852376 |
Total Supply in USD for incentivized markets | $303,905,909.28 |
Total Borrows in USD | $132,727,705.25 |
Safety Module APR | 4.95% |
Safety Module Boosted APR | 15.50% |
Total WELL acquired in auctions (USD) | $202,590.72 |
| |
Total LP (ETH/WELL on Aerodrome) | $10,845,913.00 |
| |
Total WELL to distribute DEX | 600,191.939 WELL |
Total WELL to distribute Safety Module | 3,390,383.474 WELL |
Total WELL to distribute Safety Module (Auctions) | 7,220,385.461 WELL |
Total WELL to distribute Markets (Config) | 7,910,894.773 WELL |
Total WELL to distribute Markets (Sanity Check) | 7910894.7732 WELL |
Total WELL to distribute Markets (Supply Side) | 5972636.8390 WELL |
Total WELL to distribute Markets (Borrow Side) | 1938257.9342 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 7910894.7732 WELL |
Total WELL to distribute Markets (By Speed) | 7910894.7732 WELL |
Total WELL to distribute (Config + Auctions) | 18521663.7085 WELL |
Total WELL to distribute (Sanity Check) | 18521663.7085 WELL |
| |
ETH (MOONWELL_WETH)
Total Supply in USD: $56,981,073.36 Total Borrows in USD: $49,923,652.84
Metric | Current Value | New Value |
---|
Supply APY | 1.31% | 1.31% |
Borrow APY | 1.66% | 1.66% |
WELL Supply APR | 0.49% | 0.48% |
WELL Borrow APR | 0.76% | 0.73% |
Total Supply APR | 1.80% | 1.79% |
Total Borrow APR | 0.90% | 0.93% |
Total Supply Incentives Per Day in USD | $1,041.99 | $1,004.02 |
Total Borrow Incentives Per Day in USD | $1,041.99 | $1,004.02 |
Metric | % Change |
---|
WELL Supply | -3.64% |
WELL Borrow | -3.64% |
USDC (MOONWELL_USDC)
Total Supply in USD: $83,348,573.04 Total Borrows in USD: $65,883,844.41
Metric | Current Value | New Value |
---|
Supply APY | 2.90% | 2.90% |
Borrow APY | 4.07% | 4.07% |
WELL Supply APR | 0.93% | 0.95% |
WELL Borrow APR | 0% | 0% |
Total Supply APR | 3.83% | 3.85% |
Total Borrow APR | 4.07% | 4.07% |
Total Supply Incentives Per Day in USD | $4,050.01 | $4,130.49 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 1.99% |
WELL Borrow | 0% |
AERO (MOONWELL_AERO)
Total Supply in USD: $17,385,945.40 Total Borrows in USD: $5,607,076.21
Reserves to auction: $87,014.84
Metric | Current Value | New Value |
---|
Supply APY | 1.67% | 1.67% |
Borrow APY | 7.42% | 7.42% |
WELL Supply APR | 0.16% | 0.43% |
WELL Borrow APR | 0.42% | 1.16% |
Total Supply APR | 1.83% | 2.10% |
Total Borrow APR | 7.00% | 6.26% |
Total Supply Incentives Per Day in USD | $52.73 | $145.39 |
Total Borrow Incentives Per Day in USD | $64.45 | $177.70 |
Metric | % Change |
---|
WELL Supply | 175.71% |
WELL Borrow | 175.71% |
cbBTC (MOONWELL_cbBTC)
Total Supply in USD: $55,614,500.75 Total Borrows in USD: $4,833,230.06
Metric | Current Value | New Value |
---|
Supply APY | 0.05% | 0.05% |
Borrow APY | 0.61% | 0.61% |
WELL Supply APR | 0.23% | 0.48% |
WELL Borrow APR | 1.23% | 2.52% |
Total Supply APR | 0.28% | 0.53% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $162.62 | $334.07 |
Total Borrow Incentives Per Day in USD | $162.62 | $334.07 |
Metric | % Change |
---|
WELL Supply | 105.43% |
WELL Borrow | 105.43% |
EURC (MOONWELL_EURC)
Total Supply in USD: $5,014,366.13 Total Borrows in USD: $2,584,263.14
Metric | Current Value | New Value |
---|
Supply APY | 1.54% | 1.54% |
Borrow APY | 3.14% | 3.14% |
WELL Supply APR | 0.58% | 0.48% |
WELL Borrow APR | 1.13% | 0.92% |
Total Supply APR | 2.12% | 2.02% |
Total Borrow APR | 2.01% | 2.22% |
Total Supply Incentives Per Day in USD | $79.85 | $65.40 |
Total Borrow Incentives Per Day in USD | $79.85 | $65.40 |
Metric | % Change |
---|
WELL Supply | -18.09% |
WELL Borrow | -18.09% |
WELL (MOONWELL_WELL)
Total Supply in USD: $2,716,047.41 Total Borrows in USD: $632,355.47
Metric | Current Value | New Value |
---|
Supply APY | 0.89% | 0.89% |
Borrow APY | 5.12% | 5.12% |
WELL Supply APR | 0.45% | 0.43% |
WELL Borrow APR | 4.97% | 4.73% |
Total Supply APR | 1.34% | 1.32% |
Total Borrow APR | 0.15% | 0.39% |
Total Supply Incentives Per Day in USD | $70.43 | $67.10 |
Total Borrow Incentives Per Day in USD | $86.08 | $82.01 |
Metric | % Change |
---|
WELL Supply | -4.73% |
WELL Borrow | -4.73% |
tBTC (MOONWELL_TBTC)
Total Supply in USD: $1,393,996.84 Total Borrows in USD: $542,282.13
Metric | Current Value | New Value |
---|
Supply APY | 3.79% | 3.79% |
Borrow APY | 10.25% | 10.25% |
WELL Supply APR | 1.24% | 0.48% |
WELL Borrow APR | 3.18% | 1.22% |
Total Supply APR | 5.03% | 4.27% |
Total Borrow APR | 7.07% | 9.03% |
Total Supply Incentives Per Day in USD | $47.25 | $18.18 |
Total Borrow Incentives Per Day in USD | $47.25 | $18.18 |
Metric | % Change |
---|
WELL Supply | -61.52% |
WELL Borrow | -61.52% |
LBTC (MOONWELL_LBTC)
Total Supply in USD: $2,919,644.55 Total Borrows in USD: $912,278.07
Metric | Current Value | New Value |
---|
Supply APY | 0.65% | 0.65% |
Borrow APY | 2.19% | 2.19% |
WELL Supply APR | 0.82% | 0.48% |
WELL Borrow APR | 2.63% | 1.52% |
Total Supply APR | 1.47% | 1.13% |
Total Borrow APR | 0.00% | 0.67% |
Total Supply Incentives Per Day in USD | $65.75 | $38.08 |
Total Borrow Incentives Per Day in USD | $65.75 | $38.08 |
Metric | % Change |
---|
WELL Supply | -42.09% |
WELL Borrow | -42.09% |
VIRTUAL (MOONWELL_VIRTUAL)
Total Supply in USD: $2,901,559.45 Total Borrows in USD: $1,293,712.16
Metric | Current Value | New Value |
---|
Supply APY | 3.20% | 3.20% |
Borrow APY | 10.25% | 10.25% |
WELL Supply APR | 0.4% | 0.43% |
WELL Borrow APR | 2.99% | 3.2% |
Total Supply APR | 3.60% | 3.63% |
Total Borrow APR | 7.26% | 7.05% |
Total Supply Incentives Per Day in USD | $86.73 | $92.75 |
Total Borrow Incentives Per Day in USD | $106.00 | $113.36 |
Metric | % Change |
---|
WELL Supply | 6.95% |
WELL Borrow | 6.95% |
MORPHO (MOONWELL_MORPHO)
Total Supply in USD: $2,630,202.35 Total Borrows in USD: $515,010.76
Metric | Current Value | New Value |
---|
Supply APY | 0.62% | 0.62% |
Borrow APY | 4.50% | 4.50% |
WELL Supply APR | 0.38% | 0.43% |
WELL Borrow APR | 6.81% | 7.76% |
Total Supply APR | 1.00% | 1.05% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $78.66 | $89.56 |
Total Borrow Incentives Per Day in USD | $96.14 | $109.47 |
Metric | % Change |
---|
WELL Supply | 13.87% |
WELL Borrow | 13.87% |
Optimism Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-05-16 at 03:30:00 UTC and ending on
2025-06-13 at 03:30:00 UTC.
Metric | Value |
---|
Timestamp of capture | 1746494100 |
Closest block number | 135447661 |
Total Supply in USD for incentivized markets | $38,305,658.22 |
Total Borrows in USD | $22,273,601.25 |
Safety Module APR | 0.00% |
Safety Module Boosted APR | 170.21% |
Total WELL acquired in auctions (USD) | $33,419.95 |
| |
Total WELL to distribute DEX | 78,397.888 WELL |
Total WELL to distribute Safety Module | 0 WELL |
Total WELL to distribute Safety Module (Auctions) | 1,191,095.706 WELL |
Total WELL to distribute Markets (Config) | 1,332,764.103 WELL |
Total WELL to distribute Markets (Sanity Check) | 1332764.1026 WELL |
Total WELL to distribute Markets (Supply Side) | 1332764.1026 WELL |
Total WELL to distribute Markets (Borrow Side) | 0.0000 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 1332764.1026 WELL |
Total WELL to distribute Markets (By Speed) | 1332764.1026 WELL |
Total WELL to distribute (Config + Auctions) | 2759053.4734 WELL |
Total WELL to distribute (Sanity Check) | 2602257.6967 WELL |
| |
Total OP to distribute Markets (Config) | 40000.0000 OP |
Total OP to distribute Markets (Sanity Check) | 40000.0000 OP |
Total OP to distribute Markets (Supply Side) | 40000.0000 OP |
Total OP to distribute Markets (Borrow Side) | 0.0000 OP |
Total OP to distribute Markets (Borrow + Supply) | 40000.0000 OP |
Total OP to distribute Markets (By Speed) | 40000.0000 OP |
| |
Total WELL allocated to USDC vault depositors | 156,795.777 WELL |
Total OP allocated to USDC vault depositors | 10,000 OP |
USDC (MOONWELL_USDC)
Total Supply in USD: $7,346,478.00 Total Borrows in USD: $6,545,743.88
Metric | Current Value | New Value |
---|
Supply APY | 3.68% | 3.68% |
Borrow APY | 4.59% | 4.59% |
WELL Supply APR | 1% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.38% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 5.06% | 5.77% |
Total Borrow APR | 4.59% | 4.59% |
Total Supply Incentives Per Day in USD | $391.69 | $592.95 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 27.12% |
WELL Borrow | 0% |
OP Supply | 115.19% |
OP Borrow | 0% |
USDT (MOONWELL_USDT)
Total Supply in USD: $555,209.77 Total Borrows in USD: $460,400.47
Metric | Current Value | New Value |
---|
Supply APY | 3.19% | 3.19% |
Borrow APY | 4.27% | 4.27% |
WELL Supply APR | 2.7% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 1.03% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 6.92% | 5.28% |
Total Borrow APR | 4.27% | 4.27% |
Total Supply Incentives Per Day in USD | $31.13 | $17.49 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -52.82% |
WELL Borrow | 0% |
OP Supply | -20.13% |
OP Borrow | 0% |
DAI (MOONWELL_DAI)
Total Supply in USD: $304,092.08 Total Borrows in USD: $252,535.00 Reserves to
auction: $378.95
Metric | Current Value | New Value |
---|
Supply APY | 3.20% | 3.20% |
Borrow APY | 4.28% | 4.28% |
WELL Supply APR | 2.02% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.77% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 5.99% | 5.29% |
Total Borrow APR | 4.28% | 4.28% |
Total Supply Incentives Per Day in USD | $23.23 | $17.43 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -37.01% |
WELL Borrow | 0% |
OP Supply | 6.63% |
OP Borrow | 0% |
ETH (MOONWELL_WETH)
Total Supply in USD: $16,965,945.00 Total Borrows in USD: $14,760,791.03
Metric | Current Value | New Value |
---|
Supply APY | 1.29% | 1.29% |
Borrow APY | 1.65% | 1.65% |
WELL Supply APR | 1.03% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.39% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 2.71% | 3.38% |
Total Borrow APR | 1.65% | 1.65% |
Total Supply Incentives Per Day in USD | $852.56 | $1,258.86 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 23.99% |
WELL Borrow | 0% |
OP Supply | 109.89% |
OP Borrow | 0% |
wstETH (MOONWELL_wstETH)
Total Supply in USD: $2,035,328.19 Total Borrows in USD: $96,300.23 Reserves
to auction: $15,538.69
Metric | Current Value | New Value |
---|
Supply APY | 0.01% | 0.01% |
Borrow APY | 0.29% | 0.29% |
WELL Supply APR | 1.17% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.45% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 1.63% | 2.10% |
Total Borrow APR | 0.29% | 0.29% |
Total Supply Incentives Per Day in USD | $90.28 | $116.64 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 8.49% |
WELL Borrow | 0% |
OP Supply | 83.66% |
OP Borrow | 0% |
rETH (MOONWELL_rETH)
Total Supply in USD: $235,106.66 Total Borrows in USD: $17,433.41 Reserves to
auction: $1,817.81
Metric | Current Value | New Value |
---|
Supply APY | 0.03% | 0.03% |
Borrow APY | 0.45% | 0.45% |
WELL Supply APR | 1.17% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.44% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 1.64% | 2.12% |
Total Borrow APR | 0.45% | 0.45% |
Total Supply Incentives Per Day in USD | $10.36 | $13.48 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 9.21% |
WELL Borrow | 0% |
OP Supply | 84.87% |
OP Borrow | 0% |
OP (MOONWELL_OP)
Total Supply in USD: $665,901.71 Total Borrows in USD: $67,789.89 Reserves to
auction: $2,576.04
Metric | Current Value | New Value |
---|
Supply APY | 0.23% | 0.23% |
Borrow APY | 3.02% | 3.02% |
WELL Supply APR | 1.34% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.51% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 2.08% | 2.32% |
Total Borrow APR | 3.02% | 3.02% |
Total Supply Incentives Per Day in USD | $33.82 | $38.17 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -5.25% |
WELL Borrow | 0% |
OP Supply | 60.39% |
OP Borrow | 0% |
weETH (MOONWELL_weETH)
Total Supply in USD: $859,607.63 Total Borrows in USD: $18,706.29
Metric | Current Value | New Value |
---|
Supply APY | 0.01% | 0.01% |
Borrow APY | 0.33% | 0.33% |
WELL Supply APR | 1.39% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.53% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 1.93% | 2.10% |
Total Borrow APR | 0.33% | 0.33% |
Total Supply Incentives Per Day in USD | $45.07 | $49.26 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -8.21% |
WELL Borrow | 0% |
OP Supply | 55.38% |
OP Borrow | 0% |
VELO (MOONWELL_VELO)
Total Supply in USD: $1,501,139.73 Total Borrows in USD: $51,338.15 Reserves
to auction: $5,217.68
Metric | Current Value | New Value |
---|
Supply APY | 0.06% | 0.06% |
Borrow APY | 2.34% | 2.34% |
WELL Supply APR | 1.35% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.51% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 1.92% | 2.15% |
Total Borrow APR | 2.34% | 2.34% |
Total Supply Incentives Per Day in USD | $76.77 | $86.03 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -5.9% |
WELL Borrow | 0% |
OP Supply | 59.3% |
OP Borrow | 0% |
wrsETH (MOONWELL_wrsETH)
Total Supply in USD: $86,849.45 Total Borrows in USD: $2,562.90 Reserves to
auction: $1,222.70
Metric | Current Value | New Value |
---|
Supply APY | 0.01% | 0.01% |
Borrow APY | 0.44% | 0.44% |
WELL Supply APR | 1.63% | 1.27% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0.62% | 0.82% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 2.26% | 2.10% |
Total Borrow APR | 0.44% | 0.44% |
Total Supply Incentives Per Day in USD | $5.37 | $4.98 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -22.09% |
WELL Borrow | 0% |
OP Supply | 31.9% |
OP Borrow | 0% |
Moonbeam Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-05-16 at 03:30:00 UTC and ending on
2025-06-13 at 03:30:00 UTC.
Metric | Value |
---|
Timestamp of capture | 1746494100 |
Closest block number | 10753755 |
Total Supply in USD for incentivized markets | $9,204,859.58 |
Total Borrows in USD | $1,234,966.48 |
Safety Module APR | 2.83% |
| |
Total LP (GLMR/WELL on StellaSwap) | $53,283.00 |
| |
Total WELL to distribute DEX | 13,510.57 WELL |
Total WELL to distribute Safety Module | 126,999.357 WELL |
Total WELL to distribute Markets (Config) | 129,701.471 WELL |
Total WELL to distribute Markets (Sanity Check) | 129701.4707 WELL |
Total WELL to distribute Markets (Supply Side) | 116791.1041 WELL |
Total WELL to distribute Markets (Borrow Side) | 12910.3666 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 129701.4707 WELL |
Total WELL to distribute Markets (By Speed) | 129701.4707 WELL |
Total WELL to distribute (Config) | 270211.3973 WELL |
Total WELL to distribute (Sanity Check) | 270211.3973 WELL |
| |
Total GLMR to distribute Markets (Config) | 187500.0000 GLMR |
Total GLMR to distribute Markets (Sanity Check) | 187500.0000 GLMR |
Total GLMR to distribute Markets (Supply Side) | 168836.4203 GLMR |
Total GLMR to distribute Markets (Borrow Side) | 18663.5797 GLMR |
Total GLMR to distribute Markets (Borrow + Supply) | 187500.0000 GLMR |
Total GLMR to distribute Markets (By Speed) | 187500.0000 GLMR |
GLMR (mGLIMMER)
Total Supply in USD: $1,000,655.05 Total Borrows in USD: $485,139.48
Metric | Current Value | New Value |
---|
Supply APY | 2.25% | 2.25% |
Borrow APY | 9.27% | 9.27% |
WELL Supply APR | 0.28% | 0.26% |
WELL Borrow APR | 0.58% | 0.53% |
GLMR Supply APR | 0.84% | 1% |
GLMR Borrow APR | 1.73% | 2.07% |
Total Supply APR | 3.37% | 3.51% |
Total Borrow APR | 6.96% | 6.67% |
Total Supply Incentives Per Day in USD | $30.70 | $34.60 |
Total Borrow Incentives Per Day in USD | $30.70 | $34.60 |
Metric | % Change |
---|
WELL Supply | -7.63% |
WELL Borrow | -7.63% |
GLMR Supply | 19.48% |
GLMR Borrow | 19.48% |
DOT (mxcDOT)
Total Supply in USD: $2,372,372.85 Total Borrows in USD: $304,458.27
Metric | Current Value | New Value |
---|
Supply APY | 0.40% | 0.40% |
Borrow APY | 3.93% | 3.93% |
WELL Supply APR | 0.67% | 0.52% |
WELL Borrow APR | 0% | 0% |
GLMR Supply APR | 2.01% | 2.01% |
GLMR Borrow APR | 0% | 0% |
Total Supply APR | 3.08% | 2.93% |
Total Borrow APR | 3.93% | 3.93% |
Total Supply Incentives Per Day in USD | $539.40 | $509.94 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -22.54% |
WELL Borrow | 0% |
GLMR Supply | 0.2% |
GLMR Borrow | 0% |
FRAX (mFRAX)
Total Supply in USD: $53,911.93 Total Borrows in USD: $740.45
Metric | Current Value | New Value |
---|
Supply APY | 0.00% | 0.00% |
Borrow APY | 0.19% | 0.19% |
WELL Supply APR | 0.37% | 0.26% |
WELL Borrow APR | 27% | 18.76% |
GLMR Supply APR | 1.12% | 1% |
GLMR Borrow APR | 81.38% | 73.15% |
Total Supply APR | 1.49% | 1.26% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $2.20 | $1.86 |
Total Borrow Incentives Per Day in USD | $2.20 | $1.86 |
Metric | % Change |
---|
WELL Supply | -30.51% |
WELL Borrow | -30.51% |
GLMR Supply | -10.11% |
GLMR Borrow | -10.11% |
USDC.wh (mUSDCwh)
Total Supply in USD: $191,740.10 Total Borrows in USD: $109,444.77
Metric | Current Value | New Value |
---|
Supply APY | 3.19% | 3.19% |
Borrow APY | 7.99% | 7.99% |
WELL Supply APR | 0.37% | 0.26% |
WELL Borrow APR | 0.64% | 0.45% |
GLMR Supply APR | 1.1% | 1% |
GLMR Borrow APR | 1.93% | 1.76% |
Total Supply APR | 4.66% | 4.45% |
Total Borrow APR | 5.42% | 5.78% |
Total Supply Incentives Per Day in USD | $7.71 | $6.63 |
Total Borrow Incentives Per Day in USD | $7.71 | $6.63 |
Metric | % Change |
---|
WELL Supply | -29.56% |
WELL Borrow | -29.56% |
GLMR Supply | -8.88% |
GLMR Borrow | -8.88% |
xcUSDT (mxcUSDT)
Total Supply in USD: $231,260.81 Total Borrows in USD: $133,121.31
Metric | Current Value | New Value |
---|
Supply APY | 3.25% | 3.25% |
Borrow APY | 8.06% | 8.06% |
WELL Supply APR | 0.36% | 0.26% |
WELL Borrow APR | 0.62% | 0.45% |
GLMR Supply APR | 1.07% | 1% |
GLMR Borrow APR | 1.86% | 1.75% |
Total Supply APR | 4.68% | 4.51% |
Total Borrow APR | 5.58% | 5.86% |
Total Supply Incentives Per Day in USD | $9.06 | $8.00 |
Total Borrow Incentives Per Day in USD | $9.06 | $8.00 |
Metric | % Change |
---|
WELL Supply | -27.64% |
WELL Borrow | -27.64% |
GLMR Supply | -6.4% |
GLMR Borrow | -6.4% |
xcUSDC (mxcUSDC)
Total Supply in USD: $354,918.84 Total Borrows in USD: $202,062.20
Metric | Current Value | New Value |
---|
Supply APY | 3.18% | 3.18% |
Borrow APY | 7.97% | 7.97% |
WELL Supply APR | 0.46% | 0.26% |
WELL Borrow APR | 0.81% | 0.45% |
GLMR Supply APR | 1.39% | 1% |
GLMR Borrow APR | 2.45% | 1.76% |
Total Supply APR | 5.03% | 4.44% |
Total Borrow APR | 4.71% | 5.76% |
Total Supply Incentives Per Day in USD | $18.05 | $12.28 |
Total Borrow Incentives Per Day in USD | $18.05 | $12.28 |
Metric | % Change |
---|
WELL Supply | -44.28% |
WELL Borrow | -44.28% |
GLMR Supply | -27.92% |
GLMR Borrow | -27.92% |