executedEnds a year ago ยท Onchain
MIP-X20: Gauntlet's Monthly Recommendations (04/17/2025)
By 0x8416...7C244d
Continue Reading
Base
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| USDC Collateral Factor | 83% | 88% |
| EURC Collateral Factor | 83% | 88% |
| cbBTC Collateral Factor | 81% | 85% |
| LBTC Collateral Factor | 81% | 85% |
| tBTC Collateral Factor | 81% | 85% |
| cbBTC Reserve Factor | 10% | 5% |
| LBTC Reserve Factor | 10% | 5% |
| tBTC Reserve Factor | 10% | 5% |
| EURC Reserve Factor | 10% | 5% |
| tBTC Supply Cap | 45 | 90 |
| tBTC Borrow Cap | 18 | 36 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust USDC and WETH IR curve:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0565 | 0.0515 |
| Jump Multiplier | 9 | 9 |
| WETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0135 | 0.0190 |
| Jump Multiplier | 8 | 8 |
Optimism
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| USDC Collateral Factor | 83% | 88% |
| USDT Collateral Factor | 83% | 88% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT, DAI and WETH:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0565 | 0.0515 |
| Jump Multiplier | 9 | 9 |
| USDT IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0565 | 0.0515 |
| Jump Multiplier | 9 | 9 |
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0565 | 0.0515 |
| Jump Multiplier | 9 | 9 |
| WETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0135 | 0.0190 |
| Jump Multiplier | 8 | 8 |
Moonbeam
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WGLMR Borrow Cap | 6.00M | 3M |
| xcUSDC Borrow Cap | 240.00K | 120K |
| USDC.wh Borrow Cap | 180.00K | 60K |
| FRAX Borrow Cap | 20.00K | 5K |
| WETH.wh Borrow Cap | 10.00 | 0.10 |
| WBTC.wh Borrow Cap | 0.10 | No Change |
| FRAX Collateral Factor | 49% | 39% |
| USDC.wh Collateral Factor | 27% | 17% |
| WETH.wh Collateral Factor | 27% | 25% |
| WGLMR Collateral Factor | 55% | 51% |
| xcUSDC Collateral Factor | 60% | 50% |
*Cap Recommendations will be implemented via Guardian
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 407
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xb6cb...82E698 | 44.878M | FOR |
0xBB2b...2F26fD | 13.579M | FOR |
0x5e86...44e639 | 9.975M | FOR |
0x7374...048503 | 9.413M | FOR |
0x2Ba6...19C665 | 9M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Wed April 23 2025, 10:54 pmVoting Period Starts
- Sat April 26 2025, 10:54 pmEnd Voting Period
- Queue Proposal
- Sun April 27 2025, 10:55 pmExecute Proposal
Current Results
1-FOR
203.166M
2-ABSTAIN
1.841M
3-AGAINST
1.166M
Quorum 206.173M/100M

