executedEnded 7 months ago · Onchain
MIP-X15: Gauntlet's Monthly Recommendations (02/19/2025)
By 0x8416...7C244d
Continue Reading
Base
IR Parameters
A proposal to adjust WETH and USDC’s IR curve:
USDC IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.067 | 0.0615 |
Jump Multiplier | 9 | 9 |
WETH IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.01 | 0.0135 |
Jump Multiplier | 8 | 8 |
Optimism
A proposal to adjust 3 risk parameters:
Risk Parameter | Current Value | Recommended Value |
---|---|---|
USDC Reserve Factor | 5% | 10% |
USDT Reserve Factor | 5% | 10% |
DAI Reserve Factor | 5% | 10% |
IR Parameters
A proposal to adjust IR parameters for USDC, USDT, DAI and WETH:
USDC IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.067 | 0.0615 |
Jump Multiplier | 9 | 9 |
USDT IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.067 | 0.0615 |
Jump Multiplier | 9 | 9 |
DAI IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.067 | 0.0615 |
Jump Multiplier | 9 | 9 |
WETH IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.01 | 0.0135 |
Jump Multiplier | 8 | 8 |
Moonbeam
A proposal to adjust the following risk parameters:
Risk Parameter | Current Value | Recommended Value |
---|---|---|
WGLMR Borrow Cap | 10M | 8M |
USDC.wh Borrow Cap | 800K | 300K |
xcUSDC Borrow Cap | 750K | 300K |
xcUSDT Borrow Cap | 750K | 300K |
xcDOT Borrow Cap | 120K | 110K |
FRAX Borrow Cap | 60K | 40K |
WETH.wh Borrow Cap | 30 | 15 |
FRAX Collateral Factor | 55% | 49% |
USDC.wh Collateral Factor | 36% | 32% |
WGLMR Collateral Factor | 56% | 55% |
xcDOT Reserve Factor | 50% | 20% |
*Cap Recommendations will be implemented via Guardian
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 288
Voter | Cast Power | Vote & Rationale |
---|---|---|
0xb6cb...82E698 | 43.711M | FOR |
0x8416...7C244d | 16.327M | FOR |
0xB540...6e78B4 | 15.971M | FOR |
0xBB2b...2F26fD | 12.101M | FOR |
0x5027...087ff8 | 12.018M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon February 24 2025, 11:54 pmVoting Period Starts
- Thu February 27 2025, 11:54 pmEnd Voting Period
- Queue Proposal
- Fri February 28 2025, 11:55 pmExecute Proposal
Current Results
1-FOR
183.815M
2-ABSTAIN
1.681M
3-AGAINST
383,032.78
Quorum 185.879M/100M