executedEnds a year ago · Onchain
MIP-X18: Gauntlet's Monthly Recommendations (03/18/2025)
By 0x8416...7C244d
Continue Reading
Base
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WETH Reserve Factor | 5% | 10% |
| weETH Supply Cap | 2,800 | 4,000 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust USDC’s IR curve:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0615 | 0.0565 |
| Jump Multiplier | 9 | 9 |
Optimism
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| VELO Collateral Factor | 65% | 63% |
| VELO Supply Cap | 42,000,000 | 68,000,000 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT, DAI:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0615 | 0.0565 |
| Jump Multiplier | 9 | 9 |
| USDT IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0615 | 0.0565 |
| Jump Multiplier | 9 | 9 |
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0615 | 0.0565 |
| Jump Multiplier | 9 | 9 |
Moonbeam
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WGLMR Borrow Cap | 8.00M | 6M |
| USDC.wh Borrow Cap | 300.00K | 180K |
| xcUSDC Borrow Cap | 300.00K | 240K |
| xcUSDT Borrow Cap | 300.00K | 150K |
| xcDOT Borrow Cap | 110.00K | 75K |
| FRAX Borrow Cap | 40.00K | 20K |
| WETH.wh Borrow Cap | 15.00 | 10 |
| WBTC.wh Borrow Cap | 0.10 | No Change |
| USDC.wh Collateral Factor | 32% | 27% |
| WBTC.wh Collateral Factor | 11% | 9% |
| WETH.wh Collateral Factor | 28% | 27% |
*Cap Recommendations will be implemented via Guardian
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 324
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xB523...7Fe3fA | 61.669M | ABSTAIN |
0xb6cb...82E698 | 43.558M | FOR |
0x8416...7C244d | 14.848M | FOR |
0xFFd1...EFd4a1 | 11.13M | FOR |
0xfD0c...086C46 | 7.944M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon March 24 2025, 05:35 pmVoting Period Starts
- Thu March 27 2025, 05:35 pmEnd Voting Period
- Queue Proposal
- Fri March 28 2025, 05:37 pmExecute Proposal
Current Results
1-FOR
172.329M
2-ABSTAIN
64.688M
3-AGAINST
1.041M
Quorum 238.058M/100M

