MIP-X16 Automated Liquidity Incentive Proposal
This is an automated liquidity incentive governance proposal for the Moonwell protocol.
Base Network
If successful, the proposal would automatically distribute and adjust liquidity incentives for the period beginning 2025-03-21 at 03:30:00 UTC and ending on 2025-04-18 at 03:30:00 UTC.
Metric | Value |
---|---|
Timestamp of capture | 1741780389 |
Closest block number | 27495521 |
Total Supply in USD for incentivized markets | $227,453,042.29 |
Total Borrows in USD | $117,659,493.87 |
Safety Module APR | 7.06% |
Safety Module Boosted APR | 10.10% |
Total WELL acquired in auctions (USD) | $30,847.82 |
Total LP (ETH/WELL on Aerodrome) | $9,506,887.00 |
Total WELL to distribute DEX | 600,191.939 WELL |
Total WELL to distribute Safety Module | 4,065,475.965 WELL |
Total WELL to distribute Safety Module (Auctions) | 1,744,467.45 WELL |
Total WELL to distribute Markets (Config) | 7,550,169.649 WELL |
Total WELL to distribute Markets (Sanity Check) | 7550169.6486 WELL |
Total WELL to distribute Markets (Supply Side) | 5743090.6968 WELL |
Total WELL to distribute Markets (Borrow Side) | 1807078.9519 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 7550169.6486 WELL |
Total WELL to distribute Markets (By Speed) | 7550169.6486 WELL |
Total WELL to distribute (Config + Auctions) | 13360113.0635 WELL |
Total WELL to distribute (Sanity Check) | 13360113.0635 WELL |
ETH (MOONWELL_WETH)
Total Supply in USD: $76,122,722.48 Total Borrows in USD: $62,250,529.22
Metric | Current Value | New Value |
---|---|---|
Supply APY | 0.86% | 0.86% |
Borrow APY | 1.10% | 1.10% |
WELL Supply APR | 0.42% | 0.38% |
WELL Borrow APR | 0.52% | 0.47% |
Total Supply APR | 1.28% | 1.24% |
Total Borrow APR | 0.58% | 0.63% |
Total Supply Incentives Per Day in USD | $881.72 | $797.91 |
Total Borrow Incentives Per Day in USD | $881.72 | $797.91 |
Metric | % Change |
---|---|
WELL Supply | -9.51% |
WELL Borrow | -9.51% |
USDC (MOONWELL_USDC)
Total Supply in USD: $55,057,685.33 Total Borrows in USD: $43,874,080.54
Metric | Current Value | New Value |
---|---|---|
Supply APY | 3.51% | 3.51% |
Borrow APY | 4.90% | 4.90% |
WELL Supply APR | 0.63% | 0.77% |
WELL Borrow APR | 0% | 0% |
Total Supply APR | 4.14% | 4.28% |
Total Borrow APR | 4.90% | 4.90% |
Total Supply Incentives Per Day in USD | $2,058.18 | $2,516.86 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|---|
WELL Supply | 22.29% |
WELL Borrow | 0% |
AERO (MOONWELL_AERO)
Total Supply in USD: $14,523,238.71 Total Borrows in USD: $4,443,461.49 Reserves to auction: $249,185.23
Metric | Current Value | New Value |
---|---|---|
Supply APY | 1.51% | 1.51% |
Borrow APY | 7.04% | 7.04% |
WELL Supply APR | 0.71% | 0.34% |
WELL Borrow APR | 0.88% | 0.43% |
Total Supply APR | 2.22% | 1.85% |
Total Borrow APR | 6.16% | 6.61% |
Total Supply Incentives Per Day in USD | $87.89 | $42.67 |
Total Borrow Incentives Per Day in USD | $107.42 | $52.15 |
Metric | % Change |
---|---|
WELL Supply | -51.45% |
WELL Borrow | -51.45% |
cbBTC (MOONWELL_cbBTC)
Total Supply in USD: $43,481,993.57 Total Borrows in USD: $2,948,426.76
Metric | Current Value | New Value |
---|---|---|
Supply APY | 0.03% | 0.03% |
Borrow APY | 0.47% | 0.47% |
WELL Supply APR | 0.78% | 0.38% |
WELL Borrow APR | 0.92% | 0.45% |
Total Supply APR | 0.81% | 0.41% |
Total Borrow APR | 0.00% | 0.02% |
Total Supply Incentives Per Day in USD | $74.45 | $36.50 |
Total Borrow Incentives Per Day in USD | $74.45 | $36.50 |
Metric | % Change |
---|---|
WELL Supply | -50.98% |
WELL Borrow | -50.98% |
EURC (MOONWELL_EURC)
Total Supply in USD: $3,438,814.63 Total Borrows in USD: $2,456,224.89
Metric | Current Value | New Value |
---|---|---|
Supply APY | 2.80% | 2.80% |
Borrow APY | 4.36% | 4.36% |
WELL Supply APR | 0.65% | 0.38% |
WELL Borrow APR | 0.91% | 0.54% |
Total Supply APR | 3.45% | 3.18% |
Total Borrow APR | 3.45% | 3.82% |
Total Supply Incentives Per Day in USD | $61.13 | $36.05 |
Total Borrow Incentives Per Day in USD | $61.13 | $36.05 |
Metric | % Change |
---|---|
WELL Supply | -41.04% |
WELL Borrow | -41.04% |
WELL (MOONWELL_WELL)
Total Supply in USD: $1,829,346.16 Total Borrows in USD: $594,868.24
Metric | Current Value | New Value |
---|---|---|
Supply APY | 1.74% | 1.74% |
Borrow APY | 7.15% | 7.15% |
WELL Supply APR | 0.34% | 0.34% |
WELL Borrow APR | 3.37% | 3.42% |
Total Supply APR | 2.08% | 2.08% |
Total Borrow APR | 3.78% | 3.73% |
Total Supply Incentives Per Day in USD | $44.94 | $45.56 |
Total Borrow Incentives Per Day in USD | $54.93 | $55.68 |
Metric | % Change |
---|---|
WELL Supply | 1.38% |
WELL Borrow | 1.38% |
tBTC (MOONWELL_TBTC)
Total Supply in USD: $608,333.42 Total Borrows in USD: $201,051.10
Metric | Current Value | New Value |
---|---|---|
Supply APY | 0.69% | 0.69% |
Borrow APY | 2.31% | 2.31% |
WELL Supply APR | 0.24% | 0.38% |
WELL Borrow APR | 3.12% | 4.96% |
Total Supply APR | 0.93% | 1.07% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $17.21 | $27.34 |
Total Borrow Incentives Per Day in USD | $17.21 | $27.34 |
Metric | % Change |
---|---|
WELL Supply | 58.89% |
WELL Borrow | 58.89% |
LBTC (MOONWELL_LBTC)
Total Supply in USD: $1,911,977.12 Total Borrows in USD: $638,517.06
Metric | Current Value | New Value |
---|---|---|
Supply APY | 0.70% | 0.70% |
Borrow APY | 2.34% | 2.34% |
WELL Supply APR | 0.23% | 0.38% |
WELL Borrow APR | 2.48% | 4.14% |
Total Supply APR | 0.93% | 1.08% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $43.35 | $72.45 |
Total Borrow Incentives Per Day in USD | $43.35 | $72.45 |
Metric | % Change |
---|---|
WELL Supply | 67.12% |
WELL Borrow | 67.12% |
VIRTUAL (MOONWELL_VIRTUAL)
Total Supply in USD: $478,930.87 Total Borrows in USD: $252,334.57
Metric | Current Value | New Value |
---|---|---|
Supply APY | 17.99% | 17.99% |
Borrow APY | 48.79% | 48.79% |
WELL Supply APR | 0.29% | 0.34% |
WELL Borrow APR | 7.68% | 9.14% |
Total Supply APR | 18.28% | 18.33% |
Total Borrow APR | 41.11% | 39.65% |
Total Supply Incentives Per Day in USD | $43.47 | $51.69 |
Total Borrow Incentives Per Day in USD | $53.13 | $63.17 |
Metric | % Change |
---|---|
WELL Supply | 18.91% |
WELL Borrow | 18.91% |
Optimism Network
If successful, the proposal would automatically distribute and adjust liquidity incentives for the period beginning 2025-03-21 at 03:30:00 UTC and ending on 2025-04-18 at 03:30:00 UTC.
Metric | Value |
---|---|
Timestamp of capture | 1741780389 |
Closest block number | 133090806 |
Total Supply in USD for incentivized markets | $18,656,283.46 |
Total Borrows in USD | $14,960,228.67 |
Safety Module APR | 7.01% |
Total WELL to distribute DEX | 33,943.492 WELL |
Total WELL to distribute Safety Module | 113,144.975 WELL |
Total WELL to distribute Markets (Config) | 984,361.28 WELL |
Total WELL to distribute Markets (Sanity Check) | 984361.2796 WELL |
Total WELL to distribute Markets (Supply Side) | 449808.2058 WELL |
Total WELL to distribute Markets (Borrow Side) | 534553.0738 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 984361.2796 WELL |
Total WELL to distribute Markets (By Speed) | 984361.2796 WELL |
Total WELL to distribute (Config) | 1131449.7466 WELL |
Total WELL to distribute (Sanity Check) | 1131449.7466 WELL |
USDC (MOONWELL_USDC)
Total Supply in USD: $4,023,038.28 Total Borrows in USD: $3,166,621.80
Metric | Current Value | New Value |
---|---|---|
Supply APY | 3.43% | 3.43% |
Borrow APY | 4.84% | 4.84% |
WELL Supply APR | 0.99% | 0.61% |
WELL Borrow APR | 1.26% | 0.77% |
Total Supply APR | 4.42% | 4.04% |
Total Borrow APR | 3.58% | 4.07% |
Total Supply Incentives Per Day in USD | $109.14 | $67.03 |
Total Borrow Incentives Per Day in USD | $109.14 | $67.03 |
Metric | % Change |
---|---|
WELL Supply | -38.59% |
WELL Borrow | -38.59% |
USDT (MOONWELL_USDT)
Total Supply in USD: $1,274,329.00 Total Borrows in USD: $906,469.54
Metric | Current Value | New Value |
---|---|---|
Supply APY | 2.80% | 2.80% |
Borrow APY | 4.37% | 4.37% |
WELL Supply APR | 1.04% | 0.61% |
WELL Borrow APR | 1.46% | 0.85% |
Total Supply APR | 3.84% | 3.41% |
Total Borrow APR | 2.91% | 3.52% |
Total Supply Incentives Per Day in USD | $36.26 | $21.23 |
Total Borrow Incentives Per Day in USD | $36.26 | $21.23 |
Metric | % Change |
---|---|
WELL Supply | -41.45% |
WELL Borrow | -41.45% |
DAI (MOONWELL_DAI)
Total Supply in USD: $409,285.33 Total Borrows in USD: $340,676.96
Metric | Current Value | New Value |
---|---|---|
Supply APY | 3.83% | 3.83% |
Borrow APY | 5.12% | 5.12% |
WELL Supply APR | 1.58% | 0.61% |
WELL Borrow APR | 1.9% | 0.73% |
Total Supply APR | 5.41% | 4.44% |
Total Borrow APR | 3.22% | 4.39% |
Total Supply Incentives Per Day in USD | $17.77 | $6.82 |
Total Borrow Incentives Per Day in USD | $17.77 | $6.82 |
Metric | % Change |
---|---|
WELL Supply | -61.62% |
WELL Borrow | -61.62% |
ETH (MOONWELL_WETH)
Total Supply in USD: $11,343,488.56 Total Borrows in USD: $10,194,195.04
Metric | Current Value | New Value |
---|---|---|
Supply APY | 0.98% | 0.98% |
Borrow APY | 1.21% | 1.21% |
WELL Supply APR | 0.72% | 0.61% |
WELL Borrow APR | 0.81% | 0.68% |
Total Supply APR | 1.70% | 1.59% |
Total Borrow APR | 0.40% | 0.53% |
Total Supply Incentives Per Day in USD | $224.83 | $188.99 |
Total Borrow Incentives Per Day in USD | $224.83 | $188.99 |
Metric | % Change |
---|---|
WELL Supply | -15.94% |
WELL Borrow | -15.94% |
VELO (MOONWELL_VELO)
Total Supply in USD: $1,606,142.29 Total Borrows in USD: $352,265.33
Metric | Current Value | New Value |
---|---|---|
Supply APY | 0.69% | 0.69% |
Borrow APY | 4.19% | 4.19% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 7.48% | 5.55% |
Total Supply APR | 0.69% | 0.69% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $0.00 | $0.00 |
Total Borrow Incentives Per Day in USD | $72.23 | $53.52 |
Metric | % Change |
---|---|
WELL Supply | 0% |
WELL Borrow | -25.91% |
Moonbeam Network
If successful, the proposal would automatically distribute and adjust liquidity incentives for the period beginning 2025-03-21 at 03:30:00 UTC and ending on 2025-04-18 at 03:30:00 UTC.
Metric | Value |
---|---|
Timestamp of capture | 1741780389 |
Closest block number | 9985306 |
Total Supply in USD for incentivized markets | $10,180,696.17 |
Total Borrows in USD | $1,476,478.68 |
Safety Module APR | 4.01% |
Total LP (GLMR/WELL on StellaSwap) | $50,456.00 |
Total WELL to distribute DEX | 19,617.603 WELL |
Total WELL to distribute Safety Module | 184,405.465 WELL |
Total WELL to distribute Markets (Config) | 188,328.985 WELL |
Total WELL to distribute Markets (Sanity Check) | 188328.9852 WELL |
Total WELL to distribute Markets (Supply Side) | 165308.5916 WELL |
Total WELL to distribute Markets (Borrow Side) | 23020.3936 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 188328.9852 WELL |
Total WELL to distribute Markets (By Speed) | 188328.9852 WELL |
Total WELL to distribute (Config) | 392352.0525 WELL |
Total WELL to distribute (Sanity Check) | 392352.0525 WELL |
Total GLMR to distribute Markets (Config) | 187500.0000 GLMR |
Total GLMR to distribute Markets (Sanity Check) | 187500.0000 GLMR |
Total GLMR to distribute Markets (Supply Side) | 164580.9374 GLMR |
Total GLMR to distribute Markets (Borrow Side) | 22919.0626 GLMR |
Total GLMR to distribute Markets (Borrow + Supply) | 187500.0000 GLMR |
Total GLMR to distribute Markets (By Speed) | 187500.0000 GLMR |
GLMR (mGLIMMER)
Total Supply in USD: $1,319,918.53 Total Borrows in USD: $585,217.20
Metric | Current Value | New Value |
---|---|---|
Supply APY | 1.92% | 1.92% |
Borrow APY | 8.65% | 8.65% |
WELL Supply APR | 0.3% | 0.21% |
WELL Borrow APR | 0.67% | 0.48% |
GLMR Supply APR | 1.53% | 1.05% |
GLMR Borrow APR | 3.45% | 2.36% |
Total Supply APR | 3.75% | 3.18% |
Total Borrow APR | 4.53% | 5.81% |
Total Supply Incentives Per Day in USD | $66.19 | $45.61 |
Total Borrow Incentives Per Day in USD | $66.19 | $45.61 |
Metric | % Change |
---|---|
WELL Supply | -28.6% |
WELL Borrow | -28.6% |
GLMR Supply | -31.56% |
GLMR Borrow | -31.56% |
DOT (mxcDOT)
Total Supply in USD: $2,691,821.37 Total Borrows in USD: $339,574.60
Metric | Current Value | New Value |
---|---|---|
Supply APY | 0.39% | 0.39% |
Borrow APY | 3.89% | 3.89% |
WELL Supply APR | 0.37% | 0.43% |
WELL Borrow APR | 0% | 0% |
GLMR Supply APR | 1.91% | 2.1% |
GLMR Borrow APR | 0% | 0% |
Total Supply APR | 2.67% | 2.92% |
Total Borrow APR | 3.89% | 3.89% |
Total Supply Incentives Per Day in USD | $480.53 | $531.64 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|---|
WELL Supply | 14.62% |
WELL Borrow | 0% |
GLMR Supply | 9.86% |
GLMR Borrow | 0% |
FRAX (mFRAX)
Total Supply in USD: $51,731.79 Total Borrows in USD: $20,736.45
Metric | Current Value | New Value |
---|---|---|
Supply APY | 1.57% | 1.57% |
Borrow APY | 5.61% | 5.61% |
WELL Supply APR | 0.16% | 0.21% |
WELL Borrow APR | 0.4% | 0.53% |
GLMR Supply APR | 0.82% | 1.05% |
GLMR Borrow APR | 2.04% | 2.61% |
Total Supply APR | 2.55% | 2.83% |
Total Borrow APR | 3.17% | 2.47% |
Total Supply Incentives Per Day in USD | $1.39 | $1.79 |
Total Borrow Incentives Per Day in USD | $1.39 | $1.79 |
Metric | % Change |
---|---|
WELL Supply | 34.01% |
WELL Borrow | 34.01% |
GLMR Supply | 28.44% |
GLMR Borrow | 28.44% |
USDC.wh (mUSDCwh)
Total Supply in USD: $371,074.88 Total Borrows in USD: $182,731.63
Metric | Current Value | New Value |
---|---|---|
Supply APY | 2.38% | 2.38% |
Borrow APY | 6.89% | 6.89% |
WELL Supply APR | 0.21% | 0.21% |
WELL Borrow APR | 0.42% | 0.43% |
GLMR Supply APR | 1.07% | 1.05% |
GLMR Borrow APR | 2.17% | 2.13% |
Total Supply APR | 3.66% | 3.64% |
Total Borrow APR | 4.30% | 4.33% |
Total Supply Incentives Per Day in USD | $13.01 | $12.83 |
Total Borrow Incentives Per Day in USD | $13.01 | $12.83 |
Metric | % Change |
---|---|
WELL Supply | 2.12% |
WELL Borrow | 2.12% |
GLMR Supply | -2.12% |
GLMR Borrow | -2.12% |
xcUSDT (mxcUSDT)
Total Supply in USD: $261,411.76 Total Borrows in USD: $142,606.07
Metric | Current Value | New Value |
---|---|---|
Supply APY | 2.92% | 2.92% |
Borrow APY | 7.64% | 7.64% |
WELL Supply APR | 0.22% | 0.21% |
WELL Borrow APR | 0.41% | 0.39% |
GLMR Supply APR | 1.15% | 1.05% |
GLMR Borrow APR | 2.11% | 1.92% |
Total Supply APR | 4.29% | 4.18% |
Total Borrow APR | 5.12% | 5.33% |
Total Supply Incentives Per Day in USD | $9.84 | $9.04 |
Total Borrow Incentives Per Day in USD | $9.84 | $9.04 |
Metric | % Change |
---|---|
WELL Supply | -4.89% |
WELL Borrow | -4.89% |
GLMR Supply | -8.84% |
GLMR Borrow | -8.84% |
xcUSDC (mxcUSDC)
Total Supply in USD: $484,737.84 Total Borrows in USD: $205,612.73
Metric | Current Value | New Value |
---|---|---|
Supply APY | 1.76% | 1.76% |
Borrow APY | 5.94% | 5.94% |
WELL Supply APR | 0.23% | 0.21% |
WELL Borrow APR | 0.54% | 0.5% |
GLMR Supply APR | 1.18% | 1.05% |
GLMR Borrow APR | 2.78% | 2.47% |
Total Supply APR | 3.17% | 3.02% |
Total Borrow APR | 2.62% | 2.97% |
Total Supply Incentives Per Day in USD | $18.68 | $16.75 |
Total Borrow Incentives Per Day in USD | $18.68 | $16.75 |
Metric | % Change |
---|---|
WELL Supply | -7.1% |
WELL Borrow | -7.1% |
GLMR Supply | -10.96% |
GLMR Borrow | -10.96% |
Voter | Cast Power | Vote & Rationale |
---|---|---|
0xb6cb...82E698 | 43.558M | FOR |
0xBB2b...2F26fD | 13.06M | FOR |
0x5027...087ff8 | 12.02M | FOR |
0xfD0c...086C46 | 7.89M | FOR |
0x7A91...d1877c | 6.251M | FOR |
VOTE POWER
Proposal Status
- Wed March 12 2025, 03:12 pmVoting Period Starts
- Sat March 15 2025, 03:12 pmEnd Voting Period
- Queue Proposal
- Sun March 16 2025, 03:13 pmExecute Proposal
Current Results
1-FOR
195.201M
2-AGAINST
1.056M
3-ABSTAIN
47,460.363